Ohio Wesleyan vs Denison (Sep. 29 2007)
Volleyball Box Score
Volleyball Box Score
2007 Denison Volleyball
Ohio Wesleyan vs Denison (Sep. 29 2007 at Granville, Ohio)
Ohio Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ohio Wesleyan....... (2) 27 23 30 30 11
3 0 0 0 .000 Denison............. (3) 30 30 28 27 15 8-6
4 0 0 0 .000
5 0 0 0 .000
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Trotter......... 5| 5 0 15 .333| 60| 0 4| 0| 8| 1 0 0| 0
2 Holly Leonard....... 5| 0 0 3 .000| 0| 0 3| 0| 39| 0 0 0| 0
3 Lauren Weidner...... 5| 2 0 5 .400| 0| 0 3| 2| 16| 0 0 0| 0
4 Kasia Kucharski..... 5| 15 7 44 .182| 0| 0 0| 0| 11| 0 0 0| 0
5 Irene Link.......... 5| 3 2 21 .048| 0| 0 0| 0| 2| 4 2 0| 0
6 Kelsey Bruce........ 5| 20 2 45 .400| 0| 1 2| 0| 14| 2 1 0| 0
7 Ellie Flohn......... 3| 0 1 2 -.500| 0| 0 1| 1| 21| 0 0 0| 0
9 Taryn Bozorg........ 4| 0 0 2 .000| 0| 1 3| 0| 20| 0 0 0| 0
10 Kaitlyn Minich...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sara Mason.......... 5| 16 3 54 .241| 0| 0 0| 0| 3| 1 2 0| 0
14 Whitney Von Voigt... 3| 6 0 16 .375| 1| 0 0| 0| 8| 0 0 0| 0
15 Lisa Mervosh........ 2| 0 1 2 -.500| 0| 0 0| 0| 7| 0 0 0| 0
16 Molly Paschke....... 1| 1 1 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 17 217 .235| 61| 2 16| 3|149| 8 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Granville, Ohio
2 0 0 0 .000 Date: Sep. 29 2007 Attend: 110 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000