Denison
Cumulative Season Statistics
Overall Team Statistics
2007 Denison Volleyball
Denison Overall Team Statistics (as of Oct 29, 2007)
All matches
Overall record: 11-14 Conf: 5-9 Home: 5-3 Away: 2-7 Neutral: 4-4
TEAM STATISTICS DEN OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1203 -
Errors...................... 402 -
Total Attacks............... 3814 -
Attack Pct.................. .210 -
Kills/Game.................. 12.8 -
SET........................... -
Assists..................... 1129 -
Assists/Game................ 12.0 -
SERVE......................... -
Aces........................ 121 -
Errors...................... 177 -
Aces/Game................... 1.3 -
SERVE RECEPTIONS.............. -
Errors...................... 170 -
Errors/Game................. 1.8 -
DEFENSE....................... -
Digs........................ 2201 -
Digs/Game................... 23.4 -
BLOCKING...................... -
Block Solo.................. 127 -
Block Assist................ 97 -
Total Blocks................ 175.5 -
Blocks Per Game............. 1.9 -
Block Errors................ 0 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 1425 -
Dates/Avg Per Date.......... 8/178 -
Neutral site #/Avg.......... 8/44 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 0 0 3 6 2 - 11
Opponents........... 0 0 6 7 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 8 12 13 7 2 - 42
Opponents........... 17 13 12 9 1 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 621 668 667 402 38 - 2396
Opponents........... 691 695 672 431 38 - 2527
Overall Individual Statistics
2007 Denison Volleyball
Denison Overall Individual Statistics (as of Oct 29, 2007)
All matches
Overall record: 11-14 Conf: 5-9 Home: 5-3 Away: 2-7 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Kasia Kucharski 90 24-0 345 3.83 137 968 .215 1 0.01 5 0.06 14
6 Kelsey Bruce 94 25-0 324 3.45 62 865 .303 5 0.05 18 0.19 14
12 Sara Mason 93 25-0 241 2.59 79 741 .219 0 0.00 1 0.01 0
14 Whitney Von Voigt 44 20-0 72 1.64 17 223 .247 5 0.11 0 0.00 0
11 Sorailla Dquerette 1 1-0 1 1.00 0 2 .500 0 0.00 0 0.00 0
16 Molly Paschke 33 15-0 30 0.91 17 134 .097 5 0.15 0 0.00 0
8 Lindsey Melenick 11 6-0 9 0.82 6 43 .070 0 0.00 0 0.00 0
5 Irene Link 94 25-0 74 0.79 28 340 .135 0 0.00 0 0.00 0
10 Kaitlyn Minich 13 9-0 10 0.77 2 22 .364 2 0.15 0 0.00 0
1 Ali Trotter 94 25-0 70 0.74 21 226 .217 1106 11.77 15 0.16 44
18 Erin Gschwind 3 2-0 1 0.33 2 3 -.333 0 0.00 0 0.00 0
3 Lauren Weidner 94 25-0 14 0.15 13 91 .011 0 0.00 25 0.27 39
2 Holly Leonard 86 23-0 6 0.07 6 71 .000 2 0.02 17 0.20 9
9 Taryn Bozorg 82 25-0 5 0.06 9 64 -.062 0 0.00 23 0.28 28
15 Lisa Mervosh 71 25-0 1 0.01 2 15 -.067 2 0.03 14 0.20 17
7 Ellie Flohn 35 19-0 0 0.00 1 6 -.167 1 0.03 3 0.09 12
DENISON............. 94 25-25 1203 12.80 402 3814 .210 1129 12.01 121 1.29 177
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Kasia Kucharski 90 6 197 2.19 17 10 27 0.30 0 0
6 Kelsey Bruce 94 0 150 1.60 45 23 68 0.72 0 0
12 Sara Mason 93 9 69 0.74 17 14 31 0.33 0 0
14 Whitney Von Voigt 44 8 59 1.34 5 2 7 0.16 0 0
11 Sorailla Dquerette 1 0 0 0.00 0 0 0 0.00 0 0
16 Molly Paschke 33 8 33 1.00 4 10 14 0.42 0 0
8 Lindsey Melenick 11 2 10 0.91 0 3 3 0.27 0 0
5 Irene Link 94 1 34 0.36 33 25 58 0.62 0 0
10 Kaitlyn Minich 13 1 11 0.85 2 1 3 0.23 0 0
1 Ali Trotter 94 0 225 2.39 4 9 13 0.14 0 0
18 Erin Gschwind 3 0 0 0.00 0 0 0 0.00 0 0
3 Lauren Weidner 94 38 313 3.33 0 0 0 0.00 0 0
2 Holly Leonard 86 19 551 6.41 0 0 0 0.00 0 0
9 Taryn Bozorg 82 47 246 3.00 0 0 0 0.00 0 0
15 Lisa Mervosh 71 18 217 3.06 0 0 0 0.00 0 0
7 Ellie Flohn 35 13 86 2.46 0 0 0 0.00 0 0
DENISON............. 94 170 2201 23.41 127 97 175.5 1.87 0 0
Category Leaders
2007 Denison Volleyball
Denison Category Leaders (as of Oct 29, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Kasia Kucharski 90 345 3.83 137 968 .215
6 Kelsey Bruce 94 324 3.45 62 865 .303
12 Sara Mason 93 241 2.59 79 741 .219
5 Irene Link 94 74 0.79 28 340 .135
14 Whitney Von Voigt 44 72 1.64 17 223 .247
1 Ali Trotter 94 70 0.74 21 226 .217
16 Molly Paschke 33 30 0.91 17 134 .097
3 Lauren Weidner 94 14 0.15 13 91 .011
10 Kaitlyn Minich 13 10 0.77 2 22 .364
8 Lindsey Melenick 11 9 0.82 6 43 .070
2 Holly Leonard 86 6 0.07 6 71 .000
9 Taryn Bozorg 82 5 0.06 9 64 -.062
11 Sorailla Dquerette 1 1 1.00 0 2 .500
18 Erin Gschwind 3 1 0.33 2 3 -.333
15 Lisa Mervosh 71 1 0.01 2 15 -.067
7 Ellie Flohn 35 0 0.00 1 6 -.167
DENISON............. 94 1203 12.80 402 3814 .210
Opponents........... 94 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
1 Ali Trotter 94 1106 11.77
14 Whitney Von Voigt 44 5 0.11
16 Molly Paschke 33 5 0.15
6 Kelsey Bruce 94 5 0.05
15 Lisa Mervosh 71 2 0.03
2 Holly Leonard 86 2 0.02
10 Kaitlyn Minich 13 2 0.15
7 Ellie Flohn 35 1 0.03
4 Kasia Kucharski 90 1 0.01
DENISON............. 94 1129 12.01
Opponents........... 94 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Kelsey Bruce 94 45 23 68.0 0.72 0
5 Irene Link 94 33 25 58.0 0.62 0
12 Sara Mason 93 17 14 31.0 0.33 0
4 Kasia Kucharski 90 17 10 27.0 0.30 0
16 Molly Paschke 33 4 10 14.0 0.42 0
1 Ali Trotter 94 4 9 13.0 0.14 0
14 Whitney Von Voigt 44 5 2 7.0 0.16 0
10 Kaitlyn Minich 13 2 1 3.0 0.23 0
8 Lindsey Melenick 11 0 3 3.0 0.27 0
DENISON............. 94 127 97 175.5 1.87 0
Opponents........... 94 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
4 Kasia Kucharski 90 345 3.83
6 Kelsey Bruce 94 324 3.45
12 Sara Mason 93 241 2.59
5 Irene Link 94 74 0.79
14 Whitney Von Voigt 44 72 1.64
1 Ali Trotter 94 70 0.74
16 Molly Paschke 33 30 0.91
3 Lauren Weidner 94 14 0.15
10 Kaitlyn Minich 13 10 0.77
8 Lindsey Melenick 11 9 0.82
2 Holly Leonard 86 6 0.07
9 Taryn Bozorg 82 5 0.06
15 Lisa Mervosh 71 1 0.01
18 Erin Gschwind 3 1 0.33
11 Sorailla Dquerette 1 1 1.00
7 Ellie Flohn 35 0 0.00
DENISON............. 94 1203 12.80
Opponents........... 94 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Lauren Weidner 94 25 39 0.27
9 Taryn Bozorg 82 23 28 0.28
6 Kelsey Bruce 94 18 14 0.19
2 Holly Leonard 86 17 9 0.20
1 Ali Trotter 94 15 44 0.16
15 Lisa Mervosh 71 14 17 0.20
4 Kasia Kucharski 90 5 14 0.06
7 Ellie Flohn 35 3 12 0.09
12 Sara Mason 93 1 0 0.01
14 Whitney Von Voigt 44 0 0 0.00
5 Irene Link 94 0 0 0.00
DENISON............. 94 121 177 1.29
Opponents........... 94 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Holly Leonard 86 551 6.41 0
3 Lauren Weidner 94 313 3.33 0
9 Taryn Bozorg 82 246 3.00 0
1 Ali Trotter 94 225 2.39 0
15 Lisa Mervosh 71 217 3.06 0
4 Kasia Kucharski 90 197 2.19 0
6 Kelsey Bruce 94 150 1.60 0
7 Ellie Flohn 35 86 2.46 0
12 Sara Mason 93 69 0.74 0
14 Whitney Von Voigt 44 59 1.34 0
5 Irene Link 94 34 0.36 0
16 Molly Paschke 33 33 1.00 0
10 Kaitlyn Minich 13 11 0.85 0
8 Lindsey Melenick 11 10 0.91 0
DENISON............. 94 2201 23.41 0
Opponents........... 94 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Holly Leonard 86 19 0.22
3 Lauren Weidner 94 38 0.40
9 Taryn Bozorg 82 47 0.57
15 Lisa Mervosh 71 18 0.25
7 Ellie Flohn 35 13 0.37
4 Kasia Kucharski 90 6 0.07
12 Sara Mason 93 9 0.10
14 Whitney Von Voigt 44 8 0.18
16 Molly Paschke 33 8 0.24
5 Irene Link 94 1 0.01
6 Kelsey Bruce 94 0 0.00
8 Lindsey Melenick 11 2 0.18
18 Erin Gschwind 3 0 0.00
10 Kaitlyn Minich 13 1 0.08
DENISON............. 94 170 1.81
Opponents........... 94 0 0.00
Combined Team Statistics
2007 Denison Volleyball
Denison Combined Team Statistics (as of Oct 29, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-14) ( 5-3 ) ( 2-7 ) ( 4-4 )
CONFERENCE.......... ( 5-9 ) ( 4-3 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-5 ) ( 1-0 ) ( 1-1 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Kasia Kucharski 90 345 3.83 137 968 .215 1 0.01 5 14 0.06 6 197 2.19 17 10 27 0.30 0 0
6 Kelsey Bruce 94 324 3.45 62 865 .303 5 0.05 18 14 0.19 0 150 1.60 45 23 68 0.72 0 0
12 Sara Mason 93 241 2.59 79 741 .219 0 0.00 1 0 0.01 9 69 0.74 17 14 31 0.33 0 0
14 Whitney Von Voigt 44 72 1.64 17 223 .247 5 0.11 0 0 0.00 8 59 1.34 5 2 7 0.16 0 0
11 Sorailla Dquerette 1 1 1.00 0 2 .500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
16 Molly Paschke 33 30 0.91 17 134 .097 5 0.15 0 0 0.00 8 33 1.00 4 10 14 0.42 0 0
8 Lindsey Melenick 11 9 0.82 6 43 .070 0 0.00 0 0 0.00 2 10 0.91 0 3 3 0.27 0 0
5 Irene Link 94 74 0.79 28 340 .135 0 0.00 0 0 0.00 1 34 0.36 33 25 58 0.62 0 0
10 Kaitlyn Minich 13 10 0.77 2 22 .364 2 0.15 0 0 0.00 1 11 0.85 2 1 3 0.23 0 0
1 Ali Trotter 94 70 0.74 21 226 .217 1106 11.77 15 44 0.16 0 225 2.39 4 9 13 0.14 0 0
18 Erin Gschwind 3 1 0.33 2 3 -.333 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
3 Lauren Weidner 94 14 0.15 13 91 .011 0 0.00 25 39 0.27 38 313 3.33 0 0 0 0.00 0 0
2 Holly Leonard 86 6 0.07 6 71 .000 2 0.02 17 9 0.20 19 551 6.41 0 0 0 0.00 0 0
9 Taryn Bozorg 82 5 0.06 9 64 -.062 0 0.00 23 28 0.28 47 246 3.00 0 0 0 0.00 0 0
15 Lisa Mervosh 71 1 0.01 2 15 -.067 2 0.03 14 17 0.20 18 217 3.06 0 0 0 0.00 0 0
7 Ellie Flohn 35 0 0.00 1 6 -.167 1 0.03 3 12 0.09 13 86 2.46 0 0 0 0.00 0 0
#TM 0
DENISON............. 94 1203 12.80 402 3814 .210 1129 12.01 121 177 1.29 170 2201 23.41 127 97 175.5 1.87 0 0
TEAM STATISTICS DEN OPP
--------------------------------------
ATTACK.............. -
Kills............. 1203 -
Errors............ 402 -
Total Attacks..... 3814 -
Attack Pct........ .210 -
Kills/Game........ 12.8 -
SET................. -
Assists........... 1129 -
Assists/Game...... 12.0 -
SERVE............... -
Aces.............. 121 -
Errors............ 177 -
Aces/Game......... 1.3 -
SERVE RECEPTIONS.... -
Errors............ 170 -
Errors/Game....... 1.8 -
DEFENSE............. -
Digs.............. 2201 -
Digs/Game......... 23.4 -
BLOCKING............ -
Block Solo........ 127 -
Block Assist...... 97 -
Total Blocks...... 175.5 -
Blocks Per Game... 1.9 -
Block Errors...... 0 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 1425 -
Dates/Avg Per Date 8/178 -
Neutral site #/Avg 8/44 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Westminster College L 1-3 30-27,25-30,26-30,19-30 50
Aug 31 vs Case Western W 3-1 20-30,30-27,30-21,30-19 50
Sep 01 at Mount Union L 0-3 24-30,27-30,27-30 100
Sep 01 vs Gettysburg L 0-3 24-30,23-30,27-30 50
Sep 07 vs Heidelberg College L 0-3 24-30,26-30,15-30 50
Sep 07 vs LaRoche College W 3-0 30-11,30-26,30-9 50
Sep 08 at Baldwin-Wallace W 3-1 30-28,30-28,22-30,30-21 100
Sep 08 vs Saint Vincent W 3-1 20-30,30-23,30-24,30-24 50
Sep 12 OTTERBEIN W 3-2 24-30,30-23,30-24,25-30,15-12 120
* Sep 21 at Hiram College L 1-3 20-30,30-27,14-30,21-30 100
* Sep 22 at Allegheny College L 2-3 23-30,26-30,30-26,30-26,8-15 120
Sep 22 vs Case Western W 3-0 30-27,30-27,31-29 -
* Sep 26 EARLHAM W 3-0 30-24,30-27,30-24 150
* Sep. 29 20 OHIO WESLEYAN W 3-2 30-27,30-23,28-30,27-30,15-11 110
* Oct 02 OBERLIN W 3-1 21-30,30-25,34-32,30-23 120
* Oct 05 #2 WITTENBERG L 0-3 16-30,15-30,10-30 400
* Oct 06 at Wooster L 1-3 23-30,28-30,36-34,21-30 100
Oct 06 vs Heidelberg College L 0-3 18-30,23-30,26-30 50
* Oct 10 #24 HIRAM L 1-3 30-16,25-30,24-30,20-30 175
* Oct 12 ALLEGHENY W 3-1 30-32,30-24,30-25,30-28 125
* Oct 16 at Earlham L 1-3 22-30,25-30,30-20,14-30 90
* Oct 20 at Ohio Wesleyan L 1-3 28-30,21-30,30-23,25-30 100
* Oct 24 at Oberlin W 3-1 30-19,30-25,23-30,30-20 80
* Oct 26 at Wittenberg L 0-3 19-30,22-30,24-30 200
* Oct 27 WOOSTER L 1-3 25-30,22-30,30-21,20-30 225