Women's Volleyball 2007
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Aug 31, 2007 | 4:00 PM | vs Westminster (in Alliance, Ohio)  | L | 1-3 | |
| Aug 31, 2007 | 8:00 PM | vs Case Western (in Alliance, Ohio)  | W | 3-1 | |
| Sep 1, 2007 | 9:00 AM | at Mount Union  | L | 0-3 | |
| Sep 1, 2007 | 4:00 AM | vs Gettysburg (in Alliance, Ohio)  | L | 0-3 | |
| Sep 7, 2007 | 3:00 PM | vs Heidelberg (in Berea, Ohio)  | L | 0-3 | |
| Sep 7, 2007 | 7:00 PM | vs LaRoche (in Berea, Ohio)  | W | 3-0 | |
| Sep 8, 2007 | 10:00 AM | at Baldwin-Wallace  | W | 3-1 | |
| Sep 8, 2007 | 2:00 PM | vs Saint Vincent (in Berea, Ohio)  | W | 3-0 | |
| Sep 12, 2007 | 7:00 PM | OTTERBEIN  | W | 3-2 | |
| Sep 21, 2007 | 7:00 PM | * | at Hiram  | L | 3-1 |
| Sep 22, 2007 | 12:00 PM | * | at Allegheny  | L | 3-2 |
| Sep 22, 2007 | 2:00 PM | vs Case Western (in Meadville, Pa.)  | W | 3-0 | |
| Sep 26, 2007 | 7:00 PM | * | EARLHAM  | W | 3-0 |
| Sep 29, 2007 | 2:00 PM | * | OHIO WESLEYAN  | W | 3-2 |
| Oct 2, 2007 | 7:00 PM | * | OBERLIN  | W | 3-1 |
| Oct 5, 2007 | 7:00 PM | * | WITTENBERG  | L | 3-0 |
| Oct 6, 2007 | 11:00 AM | * | at Wooster  | L | 3-1 |
| Oct 6, 2007 | 1:00 PM | vs Heidelberg (in Wooster)  | L | 3-0 | |
| Oct 10, 2007 | 7:00 PM | * | HIRAM  | L | 3-1 |
| Oct 12, 2007 | 7:00 PM | * | ALLEGHENY  | W | 3-1 |
| Oct 16, 2007 | 7:00 PM | * | at Earlham  | L | 3-1 |
| Oct 20, 2007 | 1:00 PM | * | at Ohio Wesleyan  | L | 3-1 |
| Oct 24, 2007 | 7:00 PM | * | at Oberlin  | W | 3-1 |
| Oct 26, 2007 | 4:00 PM | * | at Wittenberg  | L | 3-0 |
| Oct 27, 2007 | 1:00 PM | * | WOOSTER  | L | 3-1 |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 11 - 14 | 5 - 3 | 2 - 7 | 4 - 4 |
| Conference | 5 - 9 | 4 - 3 | 1 - 6 | 0 - 0 |
| Non-Conference | 6 - 5 | 1 - 0 | 1 - 1 | 4 - 4 |