Alumni and Parent Giving Comparison to Last Year As of February 2, 2012
Cash
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2010-11 | 2011-12 | % Increase/Decrease | 2011-12 Goal | % of Goal Reached | ||||||
| Cash | $2,312,858 | $2,538,259 | 9.7% | $4,285,000 | 59.24% | ||||||
| Cash & Pledges | $3,007,982 | $3,338,672 | 11.0% | $4,400,000 | 75.88% | ||||||
| Parents | |||||||||||
| Dollars | 2010-11 | 2011-12 | % Increase / Decrease | 2011-12 Goal | % of Goal Reached | ||||||
| Cash | $544,515 | $512,074 | -6.0% | $750,000 | 68.28% | ||||||
| Cash & Pledges | $573,992 | $556,636 | -3.0% | $790,000 | 70.46% | ||||||
| Total | |||||||||||
| Dollars | 2010-11 | 2011-12 | % Increase / Decrease | 2011-12 Goal | % of Goal Reached | ||||||
| Cash | $3,061,318 | $3,200,646 | 4.6% | $5,300,000 | 60.39% | ||||||
| Cash & Pledges | $3,799,209 | $4,062,967 | 7.9% | $5,450,000 | 74.55% | ||||||
Donors
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2010-11 | 2011-12 | % Increase / Decrease | 2011-12 Goal | % of Goal Reached | ||||||
| Cash | 4,372 | 4,445 | 1.7% | 7,257 | 61.3% | ||||||
| Cash & Pledges | 4,973 | 5,275 | 6.1% | 8,050 | 65.5% | ||||||
| Parents | |||||||||||
| Dollars | 2010-11 | 2011-12 | % Increase / Decrease | 2011-12 Goal | % of Goal Reached | ||||||
| Cash | 1,190 | 1,168 | -1.8% | 1,805 | 64.7% | ||||||
| Cash & Pledges | 1,334 | 1,400 | 4.9% | 1,945 | 72.0% | ||||||
| Total | |||||||||||
| Dollars | 2010-11 | 2011-12 | % Increase / Decrease | 2011-12 Goal | % of Goal Reached | ||||||
| Cash | 5,932 | 6,181 | 4.2% | 9,568 | 64.6% | ||||||
| Cash & Pledges | 6,679 | 7,255 | 8.6% | 10,592 | 68.5% | ||||||

