Alumni and Parent Giving Comparison to Last Year as of June 25, 2009
Cash
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2007-08 | 2008-09 | % Increase/Decrease | 2008-09 Goal | % of Goal Reached | ||||||
| Cash | $4,091,696 | $3,690,516 | -9.8% | $4,135,000 | 89.25% | ||||||
| Cash & Pledges | $4,372,751 | $3,933,039 | -10.1% | $4,300,000 | 91.47% | ||||||
| Parents | |||||||||||
| Dollars | 2007-08 | 2008-09 | % Increase / Decrease | 2008-09 Goal | % of Goal Reached | ||||||
| Cash | $722,301 | $708,165 | -2.5% | $700,000 | 101.17% | ||||||
| Cash & Pledges | $739,799 | $731,574 | -1.1% | $725,000 | 100.91% | ||||||
| Total | |||||||||||
| Dollars | 2007-08 | 2008-09 | % Increase / Decrease | 2008-09 Goal | % of Goal Reached | ||||||
| Cash | $4,975,089 | $4,664,340 | -6.2% | $5,000,000 | 93.29% | ||||||
| Cash & Pledges | $5,275,791 | $4,932,761 | -6.5% | $5,200,000 | 94.86% | ||||||
Donors
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2007-08 | 2008-09 | % Increase / Decrease | 2008-09 Goal | % of Goal Reached | ||||||
| Cash | 7,028 | 6,461 | -8.1% | 7,285 | 88.7% | ||||||
| Cash & Pledges | 7,559 | 7,236 | -4.3% | 7,829 | 92.4% | ||||||
| Parents | |||||||||||
| Dollars | 2007-08 | 2008-09 | % Increase / Decrease | 2008-09 Goal | % of Goal Reached | ||||||
| Cash | 1,431 | 1,502 | 5.0% | 1,479 | 101.6% | ||||||
| Cash & Pledges | 1,580 | 1,670 | 5.7% | 1,607 | 103.9% | ||||||
| Total | |||||||||||
| Dollars | 2007-08 | 2008-09 | % Increase / Decrease | 2008-09 Goal | % of Goal Reached | ||||||
| Cash | 9,197 | 8,450 | -8.1% | 9,508 | 88.9% | ||||||
| Cash & Pledges | 9,852 | 9,393 | -4.7% | 10,185 | 92.2% | ||||||