Alumni and Parent Giving Comparison to Last Year As of November 19, 2009
Cash
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2008-09 | 2009-10 | % Increase/Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | $775,635 | $1,031,966 | 33.0% | $4,135,000 | 24.96% | ||||||
| Cash & Pledges | $2,060,684 | $2,139,789 | 3.8% | $4,300,000 | 49.76% | ||||||
| Parents | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | $213,166 | $224,077 | 5.1% | $700,000 | 32.01% | ||||||
| Cash & Pledges | $273,673 | $295,377 | 7.9% | $725,000 | 40.74% | ||||||
| Total | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | $1,013,324 | $1,313,502 | 29.6% | $5,000,000 | 26.27% | ||||||
| Cash & Pledges | $2,376,048 | $2,511,637 | 5.7% | $5,200,000 | 48.30% | ||||||
Donors
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | 2,630 | 2,693 | 2.4% | 7,285 | 37.0% | ||||||
| Cash & Pledges | 3,845 | 3,715 | -3.4% | 7,829 | 47.5% | ||||||
| Parents | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | 544 | 508 | -6.6% | 1,550 | 32.8% | ||||||
| Cash & Pledges | 998 | 964 | -3.4% | 1,700 | 56.7% | ||||||
| Total | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | 3,328 | 3,421 | 2.8% | 9,508 | 36.0% | ||||||
| Cash & Pledges | 4,997 | 4,900 | -1.9% | 10,185 | 48.1% | ||||||