Annual Fund
Alumni and Parent Giving Comparison to Last Year as of June 19, 2008
Cash
| Alumni | |||||||||||
| Dollars | 2006-07 | 2007-08 | % Increase/Decrease | 2007-08 Goal | % of Goal Reached | ||||||
| Cash | $3,695,063 | $3,977,781 | 7.7% | $4,135,000 | 96.20% | ||||||
| Cash & Pledges | $3,956,973 | $4,311,011 | 8.9% | $4,300,000 | 100.26% | ||||||
| Parents | |||||||||||
| Dollars | 2006-07 | 2007-08 | % Increase / Decrease | 2007-08 Goal | % of Goal Reached | ||||||
| Cash | $718,764 | $718,936 | 0.0% | $675,000 | 106.51% | ||||||
| Cash & Pledges | $744,756 | $737,263 | -1.0% | $700,000 | 105.32% | ||||||
| Total | |||||||||||
| Dollars | 2006-07 | 2007-08 | % Increase / Decrease | 2007-08 Goal | % of Goal Reached | ||||||
| Cash | $4,537,326 | $4,854,961 | 7.0% | $5,000,000 | 97.10% | ||||||
| Cash & Pledges | $4,828,561 | $5,210,574 | 7.9% | $5,200,000 | 100.20% | ||||||
Donors
| Alumni | |||||||||||
| Dollars | 2006-07 | 2007-08 | % Increase / Decrease | 2007-08 Goal | % of Goal Reached | ||||||
| Cash | 7,192 | 6,855 | -4.7% | 7,670 | 89.4% | ||||||
| Cash & Pledges | 7,508 | 7,975 | 94.1% | ||||||||
| Parents | |||||||||||
| Dollars | 2006-07 | 2007-08 | % Increase / Decrease | 2007-08 Goal | % of Goal Reached | ||||||
| Cash | 1,517 | 1,413 | -6.9% | 1,640 | 86.2% | ||||||
| Cash & Pledges | 1,565 | 1,720 | 91.0% | ||||||||
| Total | |||||||||||
| Dollars | 2006-07 | 2007-08 | % Increase / Decrease | 2007-08 Goal | % of Goal Reached | ||||||
| Cash | 9,257 | 9,002 | -2.8% | 9,870 | 91.2% | ||||||
| Cash & Pledges | 9,786 | 10,250 | 95.5% | ||||||||