Alumni and Parent Giving Comparison to Last Year As of October 29, 2009
Cash
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2008-09 | 2009-10 | % Increase/Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | $618,608 | $872,954 | 41.1% | $4,135,000 | 21.11% | ||||||
| Cash & Pledges | $1,883,840 | $2,015,902 | 7.0% | $4,300,000 | 46.88% | ||||||
| Parents | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | $115,493 | $144,749 | 25.3% | $700,000 | 20.68% | ||||||
| Cash & Pledges | $157,856 | $172,037 | 9.0% | $725,000 | 23.73% | ||||||
| Total | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | $750,009 | $1,073,383 | 43.1% | $5,000,000 | 21.47% | ||||||
| Cash & Pledges | $2,074,862 | $2,262,630 | 9.0% | $5,200,000 | 43.51% | ||||||
Donors
| Alumni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | 2,051 | 2,214 | 7.9% | 7,285 | 30.4% | ||||||
| Cash & Pledges | 3,330 | 3,245 | -2.6% | 7,829 | 41.4% | ||||||
| Parents | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | 281 | 241 | -14.2% | 1,550 | 15.5% | ||||||
| Cash & Pledges | 313 | 369 | 17.9% | 1,700 | 21.7% | ||||||
| Total | |||||||||||
| Dollars | 2008-09 | 2009-10 | % Increase / Decrease | 2009-10 Goal | % of Goal Reached | ||||||
| Cash | 2,471 | 2,663 | 7.8% | 9,508 | 28.0% | ||||||
| Cash & Pledges | 4,000 | 3,822 | -4.5% | 10,185 | 37.5% | ||||||