Leadership Giving Societies
Jeremy J. Flug '83
Annual Fund National Chair
| Giving Category | |||
| Trustee Circle | $50,000+ | ||
| Grace Lyon | $25,000-$49,999 | ||
| Blair Knapp | $15,000-$24,999 | ||
| Barney Family | $10,000-$14,999 | ||
| Ambrose Swasey | $5,000-$9,999 | ||
| William Howard Doane | $2,500-$4,999 | ||
| President's Associate | $1,000-$2,499 |
|
|
| G.O.L.D. Society | $500+ (2003-06) $250+ |
||
| Gold Fellow Silver Fellow Fellow |
$500-$999 $250-$499 $100-$249 |
|
|

