Reunion Giving Totals as of March 12, 2010
GIFTS AND PLEDGES
Note: Cash and Pledges include anticipated match dollars
| Class Year | Cash | Pledges | Cash & Pledges |
Class Goal |
% of Goal Reached |
| 1970 (40th) | $140,651 | $19,938 | $160,589 | $160,000 | 100.4% |
| 1974 (35th) | $170,286 | $16,450 | $186,736 | $155,000 | 120.5% |
| 1975 (35th) | $75,356 | $10,660 | $86,016 | $90,000 | 95.6% |
| 1976 (35th) | $191,018 | $130,012 | $321,030 | $325,000 | 98.8% |
| 1985 (25th) | $88,192 | $21,176 | $109,368 | $125,000 | 87.5% |
| 1994 (15th) | $11,241 | $1,757 | $12,998 | $30,000 | 43.3% |
| 1995 (15th) | $16,525 | $2,185 | $18,710 | $25,000 | 74.8% |
| 1996 (15th) | $7,856 | $1,092 | $8,948 | $27,500 | 32.5% |
| 2000 (10th) | $7,198 | $400 | $7,598 | $18,000 | 42.2% |
| 2005 (5th) | $5,447 | $1,300 | $6,747 | $10,000 | 67.5% |
| TOTALS | $713,770 | $204,970 | $918,740 | $965,500 | 95.2% |
PARTICIPATION
| Class | Gift Participation | Gift & Pledge Participation |
| 1970 (40th) | 34.8% | 40.1% |
| 1974 (35th) | 32.1% | 35.7% |
| 1975 (35th) | 25.6% | 27.7% |
| 1976 (35th) | 19.8% | 20.8% |
| 1985 (25th) | 18.6% | 23.6% |
| 1994 (15th) | 11.9% | 12.7% |
| 1995 (15th) | 8.6% | 8.9% |
| 1996 (15th) | 8.8% | 9.6% |
| 2000 (10th) | 9.3% | 9.9% |
| 2005 (5th) | 7.2% | 8.6% |
| TOTALS | 17.2% |
19.2% |