Reunion Giving Totals as of October 30, 2009

GIFTS AND PLEDGES

Note: Cash and Pledges include anticipated match dollars

Class Year Cash Pledges Cash
&
Pledges
Class
Goal
% of
Goal
Reached
1970 (40th) $22,593 $77,667 $100,260 $160,000 62.7%
1974 (35th) $34,843 $72,550 $107,393 $155,000 69.3%
1975 (35th) $18,634 $4,500 $23,134 $90,000 25.7%
1976 (35th) $23,915 $196,750 $220,665 $325,000 67.9%
1985 (25th) $18,598 $9,035 $27,633 $125,000 22.1%
1994 (15th) $4,536 $501 $5,037 $30,000 16.8%
1995 (15th) $855 $190 $1,045 $25,000 4.2%
1996 (15th) $3,490 $667 $4,157 $27,500 15.1%
2000 (10th) $2,263 $525 $2,788 $18,000 15.5%
2005 (5th) $662 $370 $1,032 $10,000 10.3%
TOTALS
$130,389 $362,755 $493,144 $965,500 51.1%

PARTICIPATION

Class Gift Participation Gift & Pledge Participation
1970 (40th) 10.0% 12.6%
1974 (35th) 8.3% 9.4%
1975 (35th) 7.0% 8.1%
1976 (35th) 9.1% 10.5%
1985 (25th) 5.6% 6.7%
1994 (15th) 5.2% 5.2%
1995 (15th) 2.2% 2.2%
1996 (15th) 3.9% 3.9%
2000 (10th) 3.6% 3.6%
2005 (5th) 1.8% 2.0%
TOTALS
5.5% 6.4%