Reunion Giving Totals as of November 13, 2009
GIFTS AND PLEDGES
Note: Cash and Pledges include anticipated match dollars
| Class Year | Cash | Pledges | Cash & Pledges |
Class Goal |
% of Goal Reached |
| 1970 (40th) | $25,118 | $85,367 | $110,485 | $160,000 | 69.1% |
| 1974 (35th) | $52,618 | $62,950 | $115,568 | $155,000 | 74.6% |
| 1975 (35th) | $24,111 | $14,350 | $38,461 | $90,000 | 42.7% |
| 1976 (35th) | $29,490 | $194,750 | $224,240 | $325,000 | 69.0% |
| 1985 (25th) | $25,623 | $5,135 | $30,758 | $125,000 | 24.6% |
| 1994 (15th) | $4,926 | $2,851 | $7,777 | $30,000 | 25.9% |
| 1995 (15th) | $2,530 | $4,815 | $7,345 | $25,000 | 29.4% |
| 1996 (15th) | $3,840 | $827 | $4,667 | $27,500 | 17.0% |
| 2000 (10th) | $3,638 | $1,025 | $4,663 | $18,000 | 25.9% |
| 2005 (5th) | $807 | $870 | $1,677 | $10,000 | 16.8% |
| TOTALS | |||||
| $172,701 | $372,940 | $545,641 | $965,500 | 56.5% |
PARTICIPATION
| Class | Gift Participation | Gift & Pledge Participation |
| 1970 (40th) | 11.8% | 18.8% |
| 1974 (35th) | 11.2% | 12.1% |
| 1975 (35th) | 9.4% | 11.0% |
| 1976 (35th) | 10.7% | 11.8% |
| 1985 (25th) | 7.7% | 10.6% |
| 1994 (15th) | 6.2% | 7.6% |
| 1995 (15th) | 3.4% | 3.9% |
| 1996 (15th) | 4.5% | 5.1% |
| 2000 (10th) | 4.5% | 5.0% |
| 2005 (5th) | 2.4% | 2.8% |
| TOTALS | ||
| 7.0% | 8.6% |