Medical School & Law School Acceptance Data
| 2007-2012 MEDICAL SCHOOL RATES OF ACCEPTANCE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Year | Denison Applicants | Denison Acceptances | National Applicants | National Acceptances | |||||||
| 2007 | 31 | 15 (48%) | 41,017 | 17.307 (42%) | |||||||
| 2008 | 37 | 17 (46%) | 40,854 | 18,651 (46%) | |||||||
| 2009 | 43 | 19 (44%) | 40,811 | 18,771 (46%) | |||||||
| 2010 | 36 | 18 (50%) | 41,309 | 19,086 (46%) | |||||||
| 2011 | 38 | 15 (39%) | 42,423 | 19,585 (46%) | |||||||
| 2012 | 37 | 21 (57%) | 43,548 | 19,735 (45%) | |||||||
Source: American Association of Medical Colleges
| LAW SCHOOL RATES OF ACCEPTANCE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Year | Denison Applicants | Denison Acceptances | National Applicants | National Acceptances | |||||||
| 2007 | 72 | 55 (76%) | 84,021 | 54,547 (66%) | |||||||
| 2008 | 63 | 50 (79%) | 83,337 | 55,546 (67%) | |||||||
| 2009 | 54 | 42 (78%) | 86,576 | 58,374 (67%) | |||||||
| 2010 | 63 | 56 (89%) | 87,912 | 60,436 (69%) | |||||||
| 2011 | 41 | 31 (76%) | 78,474 | 55,760 (71%) | |||||||
Source: Law Services Admissions Council

