Dining Services
Slayter Menu
Grill 155
Breakfast Menu
| Item | Price | ||
| 155 Muffin | $1.99 | ||
| Burrito | $2.99 | ||
| Breakfast Plate | $2.59 | ||
| French Toast Sticks | $2.69 | ||
| Potato Taters | $1.19 |
Lunch Menu
| Item | Price | ||
| 155 Hamburger | $2.19 | ||
| 155 Cheeseburger | $2.49 | ||
| Double Cheeseburger | $3.49 | ||
| 155 Grill Chicken | $3.19 | ||
| Veggie Burger | $2.99 | ||
| Grilled Cheese | $1.99 | ||
| Chicken Tenders | $3.99 | ||
| Big Red Club | $3.79 | ||
| Turkey Melt | $2.79 |
Combos
| Item | Price | ||
| 155 Sunrise | $3.29 | ||
| Breakfast Burrito | $4.29 | ||
| French Toast Sticks | $3.99 | ||
| Pancakes | $3.99 | ||
| 155 Hamburger | $3.99 | ||
| 155 Cheeseburger | $4.29 | ||
| 155 Grill Chicken | $4.99 | ||
| Chicken Tenders | $5.79 | ||
| Grilled Cheese | $3.79 |
Jazzman's
Espresso Selections
| Item | Single | Double | Triple | ||||
| Espresso | $1.39 | $1.59 | $1.89 | ||||
| Macchiato | $1.49 | $1.69 | |||||
| Cappuccino | $2.49 | $2.99 | $3.49 | ||||
| Latte | $2.49 | $2.89 | $3.19 | ||||
| Americano | $1.79 | $1.99 | $2.39 | ||||
| Mocha | $2.89 | $3.39 | $3.69 | ||||
| White Chocolate Mocha | $2.99 | $3.49 | $3.79 | ||||
| Caramel Latte | $2.89 | $3.39 | $3.69 | ||||
| Raspberry Mocha Kiss | $2.89 | $3.39 | $3.69 | ||||
| Iced Latte | $2.49 | $2.89 | $3.29 | ||||
| Iced Mocha | $2.89 | $3.39 | $3.69 | ||||
| Extra Shot of Espresso | $1.39 | ||||||
| Substitute Soy Milk | $0.49 |
Coffee Selections
| Item | Tall | Grande | Supreme | ||||
| House Blend | $1.49 | $1.69 | $1.79 | ||||
| House Decaf | $1.49 | $1.69 | $1.79 | ||||
| Daily Feature | $1.69 | $1.89 | $2.19 | ||||
| Iced House Blend | $1.69 | $1.89 | $2.19 | ||||
| Iced Decaf | $1.69 | $1.89 | $2.19 | ||||
| Add a Flavor Shot | $0.50 | ||||||
| Acrylic Tumbler Filled | $6.99 | Refill | $1.19 |
Specialties
| Item | Tall | Grande | Supreme | ||||
| Chai | $2.59 | $2.99 | $3.49 | ||||
| Hot Chocolate | $2.19 | $2.49 | $2.79 | ||||
| Hot Tea | $1.19 | $1.29 | $1.69 |
Cool Jazz Blast
| Item | Tall | Grande | Supreme | ||||
| Frozen Latte | $2.59 | $3.19 | $3.59 | ||||
| Frozen Mocha | $2.89 | $3.49 | $3.89 | ||||
| Smoothies | $2.99 | $3.29 | $3.59 |
Salad Bar
Menu
| Item | Price | ||
| Soup, 8 oz. | $1.20 | ||
| Soup, 12 oz. | $1.99 | ||
| Fresh Salad Bar | $0.35 per ounce |
Pizza Hut
Appetizers
| Item | Price | ||
| 3 Breadsticks | $1.69 | ||
| Cheesesticks | $2.19 | ||
| Cinnamon Sticks | $1.79 | ||
| Wings | 6 for $2.49, 12 for $3.99 |
Personal Pan Pizzas
| Item | Price | ||
| Supreme | $3.49 | ||
| Pepperoni | $3.09 | ||
| Cheese | $2.99 | ||
| Veggie Lovers | $3.99 |
Meals
| Item | Price | ||
| Supreme Personal Pan Pizza, Breadsticks, Beverage | $4.99 | ||
| Pepperoni Personal Pan Pizza, Breadsticks, Beverage | $4.59 | ||
| Cheese Personal Pan Pizza, Breadsticks, Beverage | $4.49 | ||
| Breadsticks and Beverage | $2.19 |
Taco Bell
Burritos
| Item | Price | ||
| Chicken Burrito | $2.09 | ||
| Steak Burrito | $2.09 | ||
| Burrito Supreme | $1.99 | ||
| Bean Burrito | $0.79 |
Gorditas
| Item | Price | ||
| Chicken Gordita | $1.99 | ||
| Steak Gordita | $1.99 | ||
| Beef Gordita | $1.39 |
Quesadillas
| Item | Price | ||
| Chicken Quesadilla | $1.99 | ||
| Steak Quesadilla | $1.99 |
Tacos
| Item | Price | ||
| Chicken Soft Taco | $1.39 | ||
| Chicken Supreme | $1.59 | ||
| Soft or Crunchy Taco | $0.79 | ||
| Soft or Crunchy Supreme | $1.09 | ||
| Grilled Steak Taco | $1.49 |
Nachos
| Item | Price | ||
| BellGrande Express | $2.49 | ||
| Supreme Express | $1.29 | ||
| Express | $0.79 |
Border Bowls
| Item | Price | ||
| Taco Salad Express | $3.29 | ||
| Zesty Chicken Bowl | $2.99 |
Deals
| Item | Price | ||
| Burrito Supreme and Taco Supreme | $3.19 | ||
| Three Crunchy or Three Soft Taco Supreme | $3.49 | ||
| Nacho Supreme Express and Two Taco Supreme | $3.59 | ||
| Three Crunchy or Three Soft Tacos | $2.79 |
Beverages
Beverages Menu
| Item | Price | ||
| 16oz fountain | $1.09 | ||
| 20oz fountain | $1.19 | ||
| 32oz fountain | $1.29 |
The Roost
Menu Selections
| Item | Price | ||
| Pizza Hut Wings (Hot or Mild) | 6 for $2.49, 12 for $3.99 | ||
| Fresh Buttered Popcorn | $1.00 | ||
| Pizza Hut Personal Pan Pizza. | Ask your bartender for available flavors and prices. | ||
| Bottled Soda | $1.00 | ||
| Bottled Water | $.99 | ||
| Green Mountain Coffee | 12 oz. for $1.25, 16 oz. for $1.75 | ||
| Oregon Chai Tea | 12 oz. for $1.25, 16 oz. for $1.75 | ||
| Malt Beverages (Mike's Hard Lemonade, Smirnoff Ice, Skyy Blue) | $2.25 | ||
| Beer on Tap (Bud, Bud Lite, Coors Lite) | $1.25 | ||
| Killian's Irish Red | $1.75 |