Slayter Menu
Grill 155
Breakfast Menu
| Item | Price |
| 155 Muffin | $2.09 |
| Burrito | $2.99 |
| French Toast Sticks | $2.69 |
| Potato Taters | $1.19 |
Lunch Menu
| Item | Price |
| 155 Hamburger | $2.49 |
| 155 Cheeseburger | $2.79 |
| Double Cheeseburger | $3.59 |
| 155 Grill Chicken | $3.69 |
| Veggie Burger | $2.99 |
| Grilled Cheese | $1.99 |
| Chicken Tenders | $3.99 |
| Big Red Club | $4.19 |
| Turkey Melt | $3.99 |
Combos
| Item | Price |
| 155 Sunrise | $3.29 |
| Breakfast Burrito | $4.29 |
| French Toast Sticks | $3.99 |
| Pancakes | $3.99 |
| 155 Hamburger | $3.99 |
| 155 Cheeseburger | $5.59 |
| 155 Grill Chicken | $5.69 |
| Chicken Tenders | $5.99 |
| Grilled Cheese | $3.79 |
Jazzman's
Espresso Selections
| Item | Single | Double | Triple |
| Espresso | $1.59 | $1.79 | $1.99 |
| Macchiato | $1.49 | $1.69 | |
| Cappuccino | $2.49 | $2.99 | $3.49 |
| Latte | $2.49 | $2.89 | $3.19 |
| Americano | $1.79 | $1.89 | $1.99 |
| Mocha | $2.99 | $3.49 | $3.79 |
| White Chocolate Mocha | $2.99 | $3.49 | $3.79 |
| Caramel Latte | $2.89 | $3.19 | $3.59 |
| Raspberry Mocha Kiss | $2.89 | $3.39 | $3.69 |
| Iced Latte | $2.49 | $2.89 | $3.29 |
| Iced Mocha | $2.89 | $3.39 | $3.69 |
| Extra Shot of Espresso | $1.39 | ||
| Substitute Soy Milk | $0.49 |
Coffee Selections
| Item | Tall | Grande | Supreme |
| House Blend | $1.59 | $1.79 | $1.89 |
| House Decaf | $1.59 | $1.79 | $1.89 |
| Daily Feature | $1.69 | $1.89 | $2.19 |
| Iced House Blend | $1.69 | $1.89 | $2.19 |
| Iced Decaf | $1.69 | $1.89 | $2.19 |
| Add a Flavor Shot | $0.50 | ||
| Acrylic Tumbler Filled | $7.99 | Refill - $.99 | Refill - $1.19 |
Specialties
| Item | Tall | Grande | Supreme |
| Chai | $2.69 | $3.09 | $3.49 |
| Hot Chocolate | $2.19 | $2.49 | $2.79 |
| Hot Tea | $1.29 | $1.39 | $1.49 |
Cool Jazz Blast
| Item | Tall | Grande | Supreme |
| Frozen Latte | $2.49 | $3.19 | $3.59 |
| Frozen Mocha | $2.59 | $3.49 | $3.99 |
| Smoothies | $3.29 | $3.59 | $3.89 |
Garden Gourmet
Menu
| Item | Price |
| Soup, 12 oz. | $1.99 |
| Fresh Salad Bar | Small Salad - $3.29/With Protein - $4.29 Large Salad - $3.79/With Protein - $4.79 |
Sandellas Flatbread
Grilled Flatbreads
| Item | Price |
| Cheese Grilled Flatbread | $5.29 |
| Buffalo Chicken Grilled Flatbread | $6.49 |
| Brazilian Chicken Grilled Flatbread | $6.39 |
| Pesto Chicken Grilled Flatbread | $6.59 |
| Spinach & Bacon Grilled Flatbread | $6.49 |
Quesadillas
| Item | Price |
| Mediterranean Quesadilla | $5.39 |
| California Quesadilla | $5.99 |
| Chicken Fajita Quesadilla | $5.99 |
| Southwestern Quesadilla | $5.99 |
Paninis
| Item | Price |
| Provolone & Veggie Panini | $5.29 |
| Tangy Turkey & Mozzarella Panini | $5.79 |
| Tuscan Chicken Panini | $5.99 |
| Buffalo Panini | $5.99 |
Wraps
| Item | Price |
| Hummus Wrap | $4.99 |
| Buffalo Chicken Wrap | $5.89 |
| Pesto Turkey Wrap | $5.59 |
| Sweet & Spicy Chicken Wrap | $5.89 |
| Pacific Chicken Wrap | $5.99 |
Rice Bowls
| Item | Price |
| Black Beans & Rice Bowl | $5.99 |
| Cheddar Chicken & Broccoli Bowl | $6.99 |
Beverages
Beverages Menu
| Item | Price |
| 16oz fountain | $1.09 |
| 20oz fountain | $1.19 |
| 32oz fountain | $1.29 |
The Roost
Menu Selections
| Item | Price |
| Single Ice Cream Creation | $2.89 |
| Double Ice Cream Creation | $3.99 |
| Triple Ice Cream Creation | $5.32 |
| Milkshake (Regular) | $4.19 |
| Milkshake (Large) | $5.32 |
| Cookies (3) | $1.00 |
| Chips | $1.00 |
| Chips | $1.00 |
| Jazzman's 12 oz. Coffee | $1.59 |
| Jazzman's 16 oz. Coffee | $1.79 |
| Jazzman's 20 oz. Coffee | $1.89 |

