Financial Aid
2007-2008 Student Biweekly Payroll Schedule
Fall Semester
| Pay Period Begin Date | Pay Period End Date |
Electronic Timesheet Due to Approver by Midnight | Pay Date | ||||
| 26-Aug-07 | 1-Sep-07 | 4-Sep-07 | 14-Sep-07 | ||||
| 2-Sep-07 | 15-Sep-07 | 18-Sep-07 | 28-Sep-07 | ||||
| 16-Sep-07 | 29-Sep-07 | 2-Oct-07 | 12-Oct-07 | ||||
| 30-Sep-07 | 13-Oct-07 | 16-Oct-07 | 26-Oct-07 | ||||
| 14-Oct-07 | 27-Oct-07 | 30-Oct-07 | 9-Nov-07 | ||||
| 28-Oct-07 | 10-Nov-07 | 13-Nov-07 | 21-Nov-07 | ||||
| 11-Nov-07 | 24-Nov-07 | 27-Nov-07 | 7-Dec-07 | ||||
| 25-Nov-07 | 8-Dec-07 | 11-Dec-07 | 21-Dec-07 | ||||
| 9-Dec-07 | 22-Dec-07 | 25-Dec-07 | 4-Jan-08 | ||||
| 23-Dec-07 | 5-Jan-08 | 8-Jan-08 | 18-Jan-08 |
Spring Semester
| Pay Period Begin Date | Pay Period End Date |
Electronic Timesheet Due to Approver by Midnight | Pay Day | ||||
| 6-Jan-08 | 19-Jan-08 | 22-Jan-08 | 1-Feb-08 | ||||
| 20-Jan-08 | 2-Feb-08 | 5-Feb-08 | 15-Feb-08 | ||||
| 3-Feb-08 | 16-Feb-08 | 19-Feb-08 | 29-Feb-08 | ||||
| 17-Feb-08 | 1-Mar-08 | 4-Mar-08 | 14-Mar-08 | ||||
| 2-Mar-08 | 15-Mar-08 | 18-Mar-08 | 28-Mar-08 | ||||
| 16-Mar-08 | 29-Mar-08 | 1-Apr-08 | 11-Apr-08 | ||||
| 30-Mar-08 | 12-Apr-08 | 15-Apr-08 | 25-Apr-08 | ||||
| 13-Apr-08 | 26-Apr-08 | 29-Apr-08 | 9-May-08 | ||||
| 27-Apr-08 | 10-May-08 | 13-May-08 | 23-May-08 |
Summer
| Pay Period Begin Date | Pay Period End Date |
Electronic Timesheet Due to Approver by Midnight | Pay Day | ||||
| 11-May-08 | 24-May-08 | 27-May-08 | 6-Jun-08 | ||||
| 25-May-08 | 7-Jun-08 | 10-Jun-08 | 20-Jun-08 | ||||
| 8-Jun-08 | 21-Jun-08 | 24-Jun-08 | 2-Jul-08 | ||||
| 22-Jun-08 | 5-Jul-08 | 8-Jul-08 | 18-Jul-08 | ||||
| 6-Jul-08 | 19-Jul-08 | 22-Jul-08 | 1-Aug-08 | ||||
| 20-Jul-08 | 2-Aug-08 | 5-Aug-08 | 15-Aug-08 | ||||
| 3-Aug-08 | 16-Aug-08 | 19-Aug-08 | 29-Aug-08 | ||||
| 17-Aug-08 | 23-Aug-08 | 2-Sep-08 | 12-Sep-08 |