Denison Course Equivalency
| AP Test | Score | Denison Equivalent | GE | Course Title/Comments |
| Art Studio 2-D-Design | 4 or 5 | ARTS 199 | A | Introductory Topics in Studio Art |
| Art Studio 3-D-Design | 4 or 5 | ARTS 199 | A | Introductory Topics in Studio Art |
| Art Studio (Drawing) | 4 or 5 | ARTS 199 | A | Introductory Topics in Studio Art |
| Art (History) | 5 | ARTH 199 | A | Introductory Topics in Art History |
| Biology | 4 or 5 | BIOL 100 | Modern Topics In Biology | |
| Chemistry | 4 or 5 | CHEM 199 | Introductory Topics in Chemistry | |
| Computer Science (A) | 4 or 5 | CS 199 | General Topics in Computer Science | |
| Economics (Macro) | 4 or 5 | ECON 097 | Introductory Macroeconomics. NO GE or major/minor requirement fulfilled with course listed. This course will allow enrollment in Micro (ECON 102). Can not take Macro (ECON 101) and receive repeat credit. | |
| Economics (Micro) | 4 or 5 | ECON 098 | Introductory Microeconomics. NO GE or major/minor requirement fulfilled with course listed. This course will allow enrollment in intermediate course. Can not take Micro (ECON 102) and receive repeat credit. | |
| English (Language & Comp) | 4 or 5 | FYS 101 | S | First Year Writing Seminar - Words & Ideas |
| English (Literature & Comp) | 4 or 5 | FYS 101 | S | First Year Writing Seminar- Words & Ideas |
| ENGL 199* | General Topics in English *If student has 4 or 5 for both Language and Literature, credit for FYS 101 and for ENGL 199. AP English will not be allowed to count towards Humanities general education requirement. | |||
| Environmental Science 4 | 4 or 5 | ENVS 102 | Science and the Environment. No GE requirement fulfilled with course listed. Will excuse the lower-level science requirement for the major. If student is to continue taking ENVS a consultation needs to take place with department chair. | |
| French (Language) | 4 | FREN 211 | K | Intermediate French |
| French (Language) | 5 | FREN 199 | K | Waiver for FREN 211 Intermediate French and credit for FREN 199 |
| French (Literature) | 4 | FREN 211 | K | Intermediate French |
| French (Literature) | 5 | FREN 199 | K | Waiver for FREN 211 Intermediate French and credit for FREN 199 |
| German (Language) | 4 | GERM 211 | K | Intermediate German |
| German (Language) | 5 | GERM 213 | K | Waiver for GERM 211 Intermediate German and credit for GERM 213 (Oral Communication 'R' GE not applied) |
| Government & Politics (U.S.) | 4 or 5 | POSC 199 | General Topics in Political Science. Course will not be counted towards major or minor requirements in Political Science. NO GE requirement fulfilled with course listed. | |
| Government & Politics (Comp) | 4 or 5 | POSC 199 | General Topics in Political Science. Course will not be counted towards major or minor requirements in Political Science. NO GE requirement fulfilled with course listed. | |
| History (European) | 4 or 5 | HIST 199 | Modern Europe. No GE requirement fulfilled with course listed. Course will also not be counted towards a major or minor in History. | |
| History (U.S.) | 4 or 5 | HIST 199 | American Civilization to 1865. No GE requirement fulfilled with course listed. Course will also not be counted towards a major or minor in History. | |
| History (World) | 4 or 5 | HIST 199 | World History. No GE requirement fulfilled with course listed. Course will also not be counted towards a major or minor in History. | |
| Latin (Lit) or (Virgil) | 4 or 5 | LAT 211 | K | Latin Prose and Poetry |
| Mathematics (AB) or (BC) | 4 or 5 | MATH 199 | Elementary Topics in Calculus. No GE requirement fulfilled. | |
| Mathematics (Statistics) | 4 or 5 | MATH 102 | Statistics - Data Analysis. No GE requirement fulfilled. | |
| Music Theory | 4 or 5 | MUS 104 | Music Materials. No GE requirement fulfilled. | |
| Physics B, Physics C (Mechanics), Physics C (Elec & Magnetism) | 4 or 5 | PHYS 199 | Introductory Topics in Physics. No GE requirement fulfilled with course listed. If student continues taking Physics, a consultation needs to take place with department chair. | |
| Psychology | 4 or 5 | PSYC 199 | Introductory Topics in Psychology. No GE requirement fulfilled with course listed. | |
| Spanish (Language) | 4 | SPAN 211 | K | Intermediate Spanish |
| Spanish (Language) | 5 | SPAN 213 | K | Waiver for SPAN 211 Intermediate Spanish and credit for SPAN 213 (Oral Communication 'R' GE not applied) |
| Spanish (Literature) | 4 or 5 | SPAN 213 | K | Waiver for SPAN 211 Intermediate Spanish and credit for SPAN 213 (Oral Communication 'R' GE not applied) |
Revised June 16, 2004
Staff Contact
Sandra Cook
Records and Systems Coordinator
cooks@denison.edu / 740-587-5783

