Spring 2004
Table of Contents
- Registration Information
- Course Schedule - Spring 2004
-
- Arabic (ARAB)
- Art Studio Courses (ART)
- Art History (ARTH)
- Astronomy (ASTR)
- Biology (BIOL)
- Black Studies (BLST)
- Chemistry (CHEM)
- Chinese (CHIN)
- Cinema (CINE)
- Classical Civilization (CLCV)
- Communication (COMM)
- Computer Science (CS)
- Dance (DANC)
- East Asian Studies (EAST)
- Economics (ECON)
- Education (EDUC)
- English (ENGL)
- Environmental Studies (ENVS)
- French (FREN)
- First Year Seminar (FYS)
- Geography (GEOG)
- Geology (GEOL)
- German (GERM)
- Greek (GRK)
- History (HIST)
- Honors (HNRS)
- Interdepartmental (INTD)
- International Studies (INTL)
- Japanese (JAPN)
- Latin Amer & Caribbean Studies (LACS)
- Modern Language (LANG)
- Latin (LAT)
- Mathematics (MATH)
- Media Technology and Arts (MTA)
- Music (MUS)
- Physical Education (PHED)
- Philosophy (PHIL)
- Physics (PHYS)
- Portuguese (PORT)
- Political Science (POSC)
- Psychology (PSYC)
- Queer Studies (QS)
- Religion (REL)
- Sociology/Anthropology (SA)
- Spanish (SPAN)
- Theatre (THTR)
- Women's Studies (WMST)
The procedure for pre-registration for the Fall Semester of 2003 - 2004 will be similar to past years, you will note some significant changes. The software system requires that you use the course registration number for each course for which you want to enroll. Printed schedules will always include that important information. Meanwhile, the process and services will be very much the same:
-
Up-to-date information will be posted regularly at departmental offices, March 31 - April 11. More current versions may be available at the Registrar's Office throughout the registration period or available on the WEB from the Registar's page at http://www.denison.edu/registrar/ . When using the WEB or other enrollment sources, please keep in mind that apparent openings might well have restrictions (quotas, consent, and crosslistings). Thus, a student will need to have a clear understanding of space allocation when preparing his/her schedule with the advisor. Also available in the Registrar's Office will be lists of course offerings organized by time slot and general education letter.
-
A print-out of each student's schedule will be placed in his/her Slayter mail box soon after the processing deadline for each class.
-
A student will have an opportunity (by use of the "Change of Registration" form) to add or delete a course or courses before the members of the next class submit their schedules. A class schedule comprises the back part of this publication. Enrollment cards are held by the faculty member currently listed as your advisor in the Office of the Registrar. Should your listed advisor not be available this semester the department chairperson will have your card. As of March 28, 2003 the faculty member listed on the front cover should hold your card.
-
Study the course offerings and in consultation with your advisor plan a program of courses for the Fall Semester 2003-2004, which will meet your needs and objectives. (It is your responsibility to arrange the conference with your advisor. Do not expect your advisor to be readily available those few hours just before you are to register.
-
Students should not expect schedule requests of more than 19 hours to be processed unless a written explanation is filed in the Registrar's Office by the advisor. A special area on the enrollment card has been set aside for the advisor to indicate his or her approval. A schedule of 19 hours is already an overload and will likely result in excess hour fees.
-
Check if you are meeting:
-
General education requirements for graduation. Summary information is available in the catalog and on Page I-5 in this class schedule.
-
Requirements for the departmental major or minor.
-
Requirements for admission to graduate or professional school, or for other post- Denison plans.
-
NOTE WELL: Bachelor of Arts candidates are permitted no more than 32 hours in their major by the conclusion of their junior year. Hours in excess of 32 will not normally be counted toward graduation.
-
-
Complete the enrollment card neatly. For the computer terminal operator to process your card properly it is imperative that it is completed with care as to legibility and accuracy. DO NOT EXPECT THE REGISTRAR'S OFFICE TO FILL IN MISSING INFORMATION!
-
CRN number
-
Discipline of Study --> Do not use course title; if taking a foreign language identify clearly which language.
-
Course number
-
Section number - Each course has a section number that makes the particular offering unique
-
Exam letter
-
Hour and day of meeting
-
Any course requiring consent must bear the signature of the instructor. YOU MUST FILL OUT YOUR CARD.
-
Have your advisor sign the enrollment card. Unsigned cards will not be accepted. The submitting of an enrollment card with a falsified advisor signature will result in judicial action.
-
-
On the enrollment card Item B allows each student to indicate his/her preference about being placed into an open section of a course when the original selection has been filled. The Registrar's Office will automatically proceed with this option if left blank or if we feel we can help students. First year students and sophomores should expect the Registrar's Office to apply this option regardless of indication. Departments may request that students be moved from one section to another if it is necessary in order to meet the demand for certain required courses.
-
The bottom portion of the card enables all students to list alternatives if first choices are closed. We suggest you use this space to indicate different courses and not just different sections of first choices. The Registrar's Office will turn to alternative selections until:
-
Student has a schedule similar to original requested hours.
-
All selections have been exhausted.
Alternative selections will not be processed if such action would result in a schedule larger than 18 credit hours or if the alternative selections are already closed.
-
-
Students will be placed on waitlists for all requested first choices for which he or she was unable to be enrolled. If a student is placed into a different section of the same course, he or she will be deleted from the wait list. As openings occur the next student on the waitlist will either be notified or automatically enrolled in the course. All official waitlists will be erased two weeks prior to the opening of school. For a former waitlisted student to be given special consideration for openings that might occur on registration day, a formal confirmation of interest must be made with the Office of the Registrar prior to the closing of the office on August 15, 2003. Departments and instructors reserve the right to sign additional students into closed courses whenever they determine there are unique needs.
-
Students may change advisors whenever they wish. After conferring with the new advisor and getting the necessary approval for the change, the student must report that agreement to the Office of Academic Support. The Registrar's Office will be notified and proper steps will be taken for the transfer of your records.
-
Students are expected to attend class regularly and complete assignments as scheduled. Since many courses have wait lists, it is imperative that professors be aware of your interest and activity in each course. Should you be absent during the first days of a term and you have not provided the instructor with a suitable explanation, it is conceivable that you may be automatically dropped from the course and your spot given to another student.
-
Since students are expected to attend class regularly and to participate in class discussions, it is appropriate for faculty to include these factors in their grading process. Normally such policies will be included in a syllabus; however, students concerned about this aspect in determining their grades should discuss the matter with the instructor.
-
Because of the need for better facilities management, more 8:30 and 2:30 classes will be offered. Students closed out of multiple section courses and whose schedules allow them to take an 8:30 or 2:30 section without conflict, may find themselves in these sections in order to reserve a spot for themselves.
-
Students may repeat courses in order to develop greater mastery of the subject matter. However, second efforts do not erase original efforts. Should students take and successfully complete a course two different times, he/she must be aware that both grades will be included in GPA calculations but the credit hours cannot be included twice. You may wish to discuss all potential ramifications with the Registrar if this scenario is a factor for you.
-
Students ought to be aware that there are several options for fulfilling the 3rd Lab Science/Mathematics requirement (D) besides Computer Science, CS 101 or 171, or Calculus, Math 123. A second selection from Group B or Group C could also be used. For example, a student who has used Psychology 100 to fulfill Life Science (B) can complete an appropriate introductory level biology course such as Biology 101 or 102 that can fulfill the 3rd Lab Science requirement (D). The designation will still show as "B" instead of "D" on the counseling report.
-
The global studies program includes Western Studies (L), Non-Western Studies (M), and American Social Institutions (N). Students are required to complete only two of these three areas.
-
Note well that a single discipline can be used no more than two times to fulfill general education requirements. Since FYS and HNRS listings include faculty from many different departments, these listings are excluded from this restriction. All FYS and HNRS courses, therefore, apply toward graduation requirements regardless of the number of listings or the related departments.
-
If evening courses need a final examination time, two possibilities exist:
-
Once the final class roster can be verified the instructor may ask the Registrar to examine the schedules of the enrolled students and try to find a convenient time for all students fitting the standard 9:00-11:00 or 2:00-4:00 time slots.
-
If no other time can be found, the examination will likely be scheduled for an evening 6:30-8:30 p.m. The exam code for such courses will appear as (L) or (Z) to be arranged.
-
-
Students participate in Commencement ONLY AFTER THEY HAVE COMPLETED ALL GRADUATION REQUIREMENTS. Students who complete requirements over the summer, or even later, are always eligible to return and participate in the commencement FOLLOWING their actual completion.
-
Falsification or forgery of any College document (e.g., applwdication form, financial-aid form, enrollment form) violates College rules, as outlined in the COURSE OF STUDY under CONDUCT and HONESTY. Suspected violations of this policy are subject to normal judicial procedures.
-
Adjustments to schedules are possible throughout the pre-registration period. On and after September 1, 2003 all drops and adds must be approved by the course instructors. The last day to add courses will be September 12, 2003. Students may drop courses until September 26, 2003.
(Your myDenison account may be inactivated during processing hours.)
| Oct 30-Nov 11 |
Student consults with his/her advisor and plans schedule. |
| Nov. 12 (or before) |
Present enrollment card to Registrar's Office. Cards will be processed by terminal operators in a random order beginning at 12:00 o'clock noon on this date. |
| Nov. 13 |
Computer copy of schedule prepared and placed into student's myDenison account. (Change and/or correction of a schedule can be made by a "Change of Registration" form. Students closed out of sections with multiple listings may be placed in another available section if possible.) Schedule is not considered to be final until December 1, 2003. |
| Nov. 6,7,10,11,12,13 |
Student consults with his/her advisor and plans schedule. |
| Nov. 14 (or before) |
Present enrollment card to Registrar's Office. Cards will be processed by terminal operators in a random order beginning at 12:00 o'clock noon on this date. |
| Nov. 17 |
Computer copy of schedule prepared and placed into student's myDenison account. (Change and/or correction of a schedule can be made by a "Change of Registration" form. Students closed out of sections with multiple listings may be placed in another available section if possible.) Schedule is not considered to be final until December 1, 2003. |
| Nov. 11,12,13,14,17 |
Student consults with his/her advisor and plans schedule. |
| Nov. 18 (or before) |
Present enrollment card to Registrar's Office. Cards will be processed by terminal operators in a random order beginning at 12:00 o'clock noon on this date. |
| Nov. 20 |
Computer copy of schedule prepared and placed into student's myDenison account. (Change and/or correction of a schedule can be made by a "Change of Registration" form. Students closed out of sections with multiple listings may be placed in another available section if possible.) Schedule is not considered to be final until December 1, 2003. |
| Nov. 17,18,19,20,21 |
Student consults with his/her advisor and plans schedule. |
| Nov. 21 (or before) |
Present enrollment card to Registrar's Office. Cards will be processed by terminal operators in a random order beginning at 12:00 o'clock noon on this date. |
| Dec. 1 |
Computer copy of schedule prepared and placed into student's myDenison account. (Change and/or correction of a schedule can be made by a "Change of Registration" form. Students closed out of sections with multiple listings may be placed in another available section if possible.) Schedule is not considered to be final until December 1, 2003. |
NOTE: Pre-registrations for current students completed after December 12, 2003 are subject to a special late fee. (Changes in a schedule can be made without a fee.) Please arrange for an early advising session with your counselor. Please report changes of advisors to the Office of the Registrar.
Nearly all degree candidates must complete the general education program listed below. Courses fulfilling general education requirements under this program will have the appropriate letter code affixed to the section number. For example, PSYC-100-01B fulfills a Life Science (B) requirement.
GENERAL EDUCATION REQUIREMENTS (for students enrolled at Denison after March 1, 1985)
- (B) Life Science
- (C) Physical Science
- (D) 3rd Lab Science/Mathematics or 2nd selection from (B) or (C)
- (F) Textual Inquiry
- (G) Critical Inquiry
- (H) Social Inquiry
- (J) Minority/Women's Studies
- (K) Foreign Language
-
Two of the following three areas are required; students are urged to complete all three.
-
(L) Western Studies
- (M) Non-West/Global Studies
-
(N) Amer Social Institutions
-
- (P) Artistic Inquiry (2 courses)
- (R) Oral Communication
- (S) Writing Requirement
NOTE WELL: Students may use a single discipline not more than twice to fulfill general education requirements. First Year Studies and Honors courses are exempt from this regulation.
NOTE: Any courses without examination letter will have examinations arranged by the Registrar's Office. If you are unsure what your exam letter is, please take a look at either the schedule or the Registration Database.
| Regular Classes End | Friday | December 12 |
| Study Days | Saturday, Sunday | December 13, 14 |
| FINAL EXAMINATIONS | Monday, Tuesday | December 15, 16 |
| Study Day | Wednesday | December 17 |
| FINAL EXAMINATIONS | Thursday, Friday, Saturday | December 18, 19, 20 |
| DATE | TIME | EXAM LETTER |
| 9:00 - 11:00 A.M. | G | |
| Monday, December 15 | 2:00 - 4:00 P.M. | B |
| 6:30 - 8:30 P.M | I | |
| Tuesday, December 16 | 9:00 - 11:00 A.M. | D |
| 2:00 - 4:00 P.M. | A | |
| 9:00 - 11:00 A.M. | C | |
| Thursday, December 18 | 2:00 - 4:00 P.M. | F |
| 6:30 - 8:30 P.M | L | |
| Friday, December 19 | 9:00 - 11:00 A.M. | E |
| 2:00 - 4:00 P.M. | K | |
| Saturday, December 20 | 9:00 - 11:00 A.M. | H |
| 2:00 - 4:00 P.M. | J |
| Regular Classes End | Monday | May 3 |
| Study Days | Tuesday | May 4 |
| FINAL EXAMINATIONS | Wednesday, Thursday, Friday | May 5, 6, 7 |
| Study Day | Saturday, Sunday | May 8, 9 |
| FINAL EXAMINATIONS | Monday, Tuesday | May 10, 11 |
| DATE | TIME | EXAM LETTER |
| 9:00 - 11:00 A.M. | F | |
| Wednesday, May 5 | 2:00 - 4:00 P.M. | C |
| 6:30 - 8:30 P.M | L | |
| Thursday, May 6 | 9:00 - 11:00 A.M. | D |
| 2:00 - 4:00 P.M. | E | |
| Friday, May 7 | 9:00 - 11:00 A.M. | B |
| 2:00 - 4:00 P.M. | I | |
| 9:00 - 11:00 A.M. | A | |
| Monday, May 10 | 2:00 - 4:00 P.M. | G |
| 6:30 - 8:30 P.M | H | |
| Tuesday, May 11 | 9:00 - 11:00 A.M. | J |
| 2:00 - 4:00 P.M. | K |
| BARN - Barney-Davis Hall | HIGL - Higley Hall |
| BMRG - Burton D. Morgan Center | KNAP - A. Blair Knapp Hall |
| BURK - Burke Hall | LBRY - William Howard Doane Library |
| BURT - Burton Hall | MULB - Mulberry House |
| CINX - Cinema-Theatre Annex | OB - Astronomy Observatory |
| CLEV - Cleveland Hall | OLIN - Olin Science Building |
| CLEX - Cleveland Art Annex | PAFS - Polly Anderson Field Station |
| COTT - Cinema Cottage | PHED - Physical Education Center |
| DANC - Doane Dance Center | SLAY - Slayter Hall Student Union |
| EBAU - Ebaugh Laboratories | SWAS - Swasey Chapel |
| FELL - Fellows Hall | TALB - Samson Talbot Hall of Biological Sciences |
| GILP - Gilpatrick House: The Honors Center | THEA - Theatre Arts Building |
| HERR - Herrick Hall |
Please note that what was the "LRC" is now known as "LBRY-MTS".
| M - Monday |
| T - Tuesday |
| W - Wednesday |
| R - Thursday |
| F - Friday |
| S - Saturday |
| U - Sunday |
| TBA - To Be Arranged |
The University reserves the right to withdraw courses with too small enrollment, to change course times if and when necessary, and to offer additional sections and split sections when the advanced registration exceeds expectations. Instructors for courses may also be changed.
-
All registrations for directed study (#362), independent study (#364), or senior research (#452, #454) shall be verified by the completion and filing of an appropriate form with the Office of the Registrar. All forms must be signed by the instructor and chairperson and filed in Doane 205 by 4:30 P.M. Friday, January 23. All students wishing to register for one of these courses will be placed into section 90 until the proper forms are filed with the Office of the Registrar.
-
Honors Seminars - see Honors Schedule Online. Courses are available to invited students. Most honors courses fulfill a general education requirement.
-
The payment of full tuition for any semester entitles a regular Denison student to enroll for 18 attempted credit hours for the term. Excess hours beyond 18 will carry a fee of $780.00 per hour.
-
Students failing to pre-register at the appropriate time may be charged a $10.00 (the amount has not been determined for the 2003-2004 academic year) per day late fee. Students may be prohibited from pre-registering if fees or deposits are owed to the University.
-
Students may elect to contract with an instructor for an additional project and consequently increase the value of a course by one additional credit hour. Forms may be obtained in the Registrar's Office and must be filed by the end of the fifth week of school.
-
Juniors and Seniors may ask to take a course on a "Satisfactory-Unsatisfactory" basis. This is exclusive of courses for which special approval has been given for this form of evaluation. Courses in the student's major or minor fields may not be taken under this option. Departments and instructors reserve the privilege of prohibiting this grading option.
-
NOTE WELL: Students planning to take a course requiring consent need to obtain the written permission of the instructor before submitting the card to the Registrar's Office. Students will not be enrolled in any course until this permission is filed with the Registrar's Office.
-
Bachelor of Arts candidates are permitted no more than 32 hours in their major by the conclusion of the Junior year. Hours in excess of 32 at the conclusion of the Junior year will not normally be counted toward graduation.
-
Courses must be clear of conflict in the weekly schedule. If conflicts are discovered while processing the enrollment card, the second course resulting in the conflict may not necessarily be processed. Instructor approvals of conflicts will be accepted. Ultimately it is the student's responsibility to correct time conflicts.
-
Note carefully and record accurately the meeting time and section numbers for each course.
-
Application of general education requirements listed herein must be in accord with the distributive general education program as outlined in the catalog, advice of the academic advisor, and rules and regulations of other university offices and other departments. Ultimately it is the student's responsibility to check and verify the satisfactory completion of all hours, courses, and requirements for graduation.
-
The student is responsible for making suitable early arrangements for a proper advising session with his or her academic advisor.
-
Private music lessons will carry an additional charge of $310.00 (the amount has not been determined for the 2003-2004 academic year) per credit hour.
-
Many studio art courses, cinema courses, and science courses, will have a laboratory fee included with original billings.
-
Students failing to complete registration on January 19, 2004 may be subject to a late fee of $10.00 (the amount has not been determined for the 2003-2004 academic year) per day.
If you would like to look at a previous course schedule please check here: http://www.denison.edu/registrar/History/.
- Arabic (ARAB)
- Art Studio Courses (ART)
- Art History (ARTH)
- Astronomy (ASTR)
- Biology (BIOL)
- Black Studies (BLST)
- Chemistry (CHEM)
- Chinese (CHIN)
- Cinema (CINE)
- Classical Civilization (CLCV)
- Communication (COMM)
- Computer Science (CS)
- Dance (DANC)
- East Asian Studies (EAST)
- Economics (ECON)
- Education (EDUC)
- English (ENGL)
- Environmental Studies (ENVS)
- French (FREN)
- First Year Seminar (FYS)
- Geography (GEOG)
- Geology (GEOL)
- German (GERM)
- Greek (GRK)
- History (HIST)
- Honors (HNRS)
- Interdepartmental (INTD)
- International Studies (INTL)
- Japanese (JAPN)
- Latin Amer & Caribbean Studies (LACS)
- Modern Language (LANG)
- Latin (LAT)
- Mathematics (MATH)
- Media Technology and Arts (MTA)
- Music (MUS)
- Physical Education (PHED)
- Philosophy (PHIL)
- Physics (PHYS)
- Portuguese (PORT)
- Political Science (POSC)
- Psychology (PSYC)
- Queer Studies (QS)
- Religion (REL)
- Sociology/Anthropology (SA)
- Spanish (SPAN)
- Theatre (THTR)
- Women's Studies (WMST)
| Course ID | '08 GE | Course Title | Fees | Hrs | Days | Start-End | Exm | Instructor |
|---|---|---|---|---|---|---|---|---|
| 20394-ARAB-112-01 | Beginning Arabic II | 4 | MTWF | 11:30-12:20 | D | Suliman, M | ||
| Prereq: ARAB 111 or Consent of Instructor | ||||||||
| 20965-ARAB-362-90 | Directed Study | 1-4 | TBA | STAFF | ||||
| Consent of Instructor | ||||||||
| Course ID | '08 GE | Course Title | Fees | Hrs | Days | Start-End | Exm | Instructor |
|---|---|---|---|---|---|---|---|---|
| 20003-ART-110-01P | Drawing I Foundation | $ 50 | 4 | TR | 09:30-11:20 | Abram, R | ||
| Title: "Practicing the Self: Investigations in Contemporary Drawing and Ritual Actions in Antiquity" | ||||||||
| Note: Students who have taken ART 110 in the past are not eligible for this course. Course is open to all classes. Enrollment will be limited by quota per class. | ||||||||
| Note: Learning Communities course. Must be taken concurrently with ARTH 155 01L. | ||||||||
| 20004-ART-115-01P | Painting I Foundation | $ 50 | 4 | TR | 08:30-10:20 | Bogdanovitch, G | ||
| Enrollment limited by quota | ||||||||
| 20005-ART-115-02P | Painting I Foundation | $ 50 | 4 | TR | 13:30-15:20 | Bogdanovitch, G | ||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with ART-175-01P. | ||||||||
| 20006-ART-117-01P | Photography I Foundation | $ 50 | 4 | MW | 10:30-12:20 | C | Mouton, A | |
| M | 15:30-17:20 | |||||||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with ART-177-01P. | ||||||||
| 20322-ART-121-01P | Ceramics I Foundation | $ 50 | 4 | TR | 09:30-11:20 | English, D | ||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with ART-171-01P. | ||||||||
| 20323-ART-131-01P | Printmaking I Foundation | $ 50 | 4 | TR | 13:30-16:20 | Abram, R | ||
| Enrollment limited by quota | ||||||||
| 20007-ART-141-01P | Sculpture I Foundation | $ 50 | 4 | MW | 18:30-20:20 | Eisen, R | ||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with ART-172-01P. | ||||||||
| 21200-ART-171-01P | Ceramics I (Majors) | $ 50 | 4 | TR | 09:30-11:20 | English, D | ||
| Majors only | ||||||||
| Course is cross-listed with ART-121-01P. | ||||||||
| 21201-ART-172-01P | Sculpture I (Majors) | $ 50 | 4 | MW | 18:30-20:20 | Eisen, R | ||
| Majors only | ||||||||
| Course is cross-listed with ART-141-01P. | ||||||||
| 21202-ART-175-01P | Painting I (Majors) | $ 50 | 4 | TR | 13:30-15:20 | Bogdanovitch, G | ||
| Majors only | ||||||||
| Course is cross-listed with ART-115-02P. | ||||||||
| 21203-ART-177-01P | Photography I (Majors) | $ 50 | 4 | MW | 10:30-12:20 | C | Mouton, A | |
| M | 15:30-17:20 | |||||||
| Course is cross-listed with ART-117-01P. | ||||||||
| Fine Arts Majors Only | ||||||||
| 20513-ART-210-01P | Drawing II | $ 50 | 4 | MW | 13:30-15:20 | Eisen, L | ||
| Prereq: ART 110, 170 or Consent of Instructor | ||||||||
| 20324-ART-215-01P | Painting II | $ 50 | 4 | MW | 09:30-11:20 | Eisen, L | ||
| Enrollment limited by quota | ||||||||
| Prereq: ART 115, 175 or Consent of Instructor | ||||||||
| 21255-ART-217-01P | Intermediate Photography | $ 50 | 4 | MW | 10:30-12:20 | C | Mouton, A | |
| M | 15:30-17:20 | |||||||
| Consent of Instructor | ||||||||
| 21204-ART-221-01P | Ceramics II | $ 50 | 4 | TR | 13:30-15:20 | English, D | ||
| Enrollment limited by quota | ||||||||
| Prereq: ART 131, 171 or Consent of Instructor | ||||||||
| 20514-ART-232-01P | Printmaking II | $ 50 | 4 | TR | 13:30-16:20 | Abram, R | ||
| Enrollment limited by quota | ||||||||
| Prereq: ART 131 or Consent of Instructor | ||||||||
| 21205-ART-241-01P | Sculpture II | $ 50 | 4 | MW | 13:30-15:20 | Eisen, R | ||
| Enrollment limited by quota | ||||||||
| Prereq: ART 141, 172 or Consent of Instructor | ||||||||
| 20562-ART-245-01P | New Media: Prac/Survey | $ 50 | 4 | MW | 18:30-20:20 | J | Barrios, M | |
| Enrollment limited by quota | ||||||||
| 21232-ART-247-01P | Book Struct:Image & Text | $ 50 | 4 | M | 13:30-17:20 | F | Mouton, A | |
| W | 13:30-15:20 | |||||||
| Enrollment limited by quota | ||||||||
| Title: "Book Structures for Image and Text" | ||||||||
| Pending approval from Academic Affairs Council | ||||||||
| 21233-ART-310-01 | Drawing III | $ 50 | 2/4 | MW | 13:30-15:20 | Eisen, L | ||
| Prereq: ART 210 or Consent of Instructor | ||||||||
| 20008-ART-314-01P | Life Drawing Workshop | $ 50 | 2/4 | MW | 08:30-10:20 | Bogdanovitch, G | ||
| Prereq: ART 210, 211 or Consent of Instructor | ||||||||
| 20009-ART-316-01P | Painting III | $ 50 | 2/4 | MW | 09:30-11:20 | Eisen, L | ||
| Prereq: ART 215 or Consent of Instructor | ||||||||
| 21256-ART-317-01P | Adv Photography | $ 50 | 2/4 | MW | 10:30-12:20 | C | Mouton, A | |
| M | 15:30-17:20 | |||||||
| Consent of Instructor | ||||||||
| 20011-ART-321-01P | Ceramics III | $ 50 | 2/4 | TR | 13:30-15:20 | English, D | ||
| Consent of Instructor | ||||||||
| Majors only | ||||||||
| Prereq: ART 221 or Consent of Instructor | ||||||||
| 20515-ART-331-01P | Printmaking III | $ 50 | 2/4 | TR | 13:30-16:20 | Abram, R | ||
| Prereq: ART 231 or Consent of Instructor | ||||||||
| 21206-ART-341-01 | Sculpture III | $ 50 | 2/4 | MW | 13:30-15:20 | Eisen, R | ||
| Prereq: ART 241 or Consent of Instructor | ||||||||
| 21319-ART-362-02 | Directed Study | 1-4 | TBA | Abram, R | ||||
| Consent of Instructor | ||||||||
| 21321-ART-362-03 | Directed Study | 1-4 | TBA | Bogdanovitch, G | ||||
| Consent of Instructor | ||||||||
| 20966-ART-362-90 | Directed Study | 1-4 | TBA | STAFF | ||||
| Consent of Instructor | ||||||||
| 21340-ART-364-01 | Independent Study | 1-4 | TBA | Sandin, K | ||||
| Consent of Instructor | ||||||||
| 21311-ART-364-02 | Independent Study | 1-4 | TBA | Abram, R | ||||
| Consent of Instructor | ||||||||
| 21353-ART-364-06 | Independent Study | 1-4 | TBA | Mouton, A | ||||
| Consent of Instructor | ||||||||
| 20967-ART-364-90 | Independent Study | 1-4 | TBA | STAFF | ||||
| Consent of Instructor | ||||||||
| 20012-ART-401-01 | Visual Arts Practicum | 2 | F | 13:30-17:00 | Eisen, L | |||
| Senior Studio Art Majors only. Majors are required to enroll in VA Practicum in conjunction with a 300-level course in area of specialization. Two VA Practicum courses are required in the senior year for degree. | ||||||||
| 21373-ART-452-02 | Senior Research | 4 | TBA | Abram, R | ||||
| Consent of Instructor | ||||||||
| 20968-ART-452-90 | Senior Research | 4 | TBA | STAFF | ||||
| Consent of Instructor | ||||||||
Students wishing to enroll in an Art History course for GE credit (or to fulfill other requirements) are encouraged to choose a 200-level course rather than ARTH 155, 157, or 170. These courses are not prerequisites for any 200-level course. 100 & 200-level Art History courses have the same degree of difficulty and expectation.
| Course ID | '08 GE | Course Title | Fees | Hrs | Days | Start-End | Exm | Instructor |
|---|---|---|---|---|---|---|---|---|
| 20001-ARTH-155-01L | Arts of Western World | 4 | MWF | 08:30-09:20 | A | Sandin, K | ||
| Title: "Practicing the Self: Investigations in Contemporary Drawing and Ritual Actions in Antiquity" | ||||||||
| Note: Students who have taken ARTH 155 in the past are not eligible for this course. Course is open to all classes. Enrollment will be limited by quota per class. | ||||||||
| Note: Learning Communities course. Must be taken concurrently with ART 110 01P. | ||||||||
| 21207-ARTH-157-01P | Asian Art Survey | 4 | TR | 08:30-09:50 | H | Morrisette, L | ||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with EAST-157-01P. | ||||||||
| 21234-ARTH-170-01P | Hist of Photography | 4 | MWF | 12:30-13:20 | E | Sperling, J | ||
| Enrollment limited by quota | ||||||||
| Note: This course was previously listed as ARTH 270. Students who have taken ARTH 270 are not eligible for this course. | ||||||||
| 21208-ARTH-252-01L | Roman Art | 4 | TR | 13:30-14:50 | K | Sandin, K | ||
| 21211-ARTH-264-01M | Tea/Aesthetic Japan | 4 | TR | 15:00-16:20 | J | Morrisette, L | ||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with EAST-264-01M. | ||||||||
| Title: "Special Topics in Art History: Tea Ceremony and Aesthetics in Japan" | ||||||||
| 21209-ARTH-281-01P | 19th Century Art | 4 | MWF | 10:30-11:20 | C | Sperling, J | ||
| Enrollment limited by quota | ||||||||
| 21210-ARTH-291-01M | Art of Japan | 4 | MW | 14:30-15:50 | G | Morrisette, L | ||
| Enrollment limited by quota | ||||||||
| Course is cross-listed with EAST-291-01M. | ||||||||
