Residence Halls & Facilities at a Glance
Building Features
All residence halls have the following:
- coin or card swipe operated laundry machines in commonly used laundry areas
- recreation equipment (billiards, foosball and/or table tennis)
- microwaves in every hall, most halls have kitchens or kitchenettes
- ice and vending machines (in most buildings, all vending machines now have swipe card readers for your convenience)
Each Quad area has the following:
- exercise equipment
- access to a Service Center
Room Furnishings
All rooms have the following:
- campus computer network jack or wireless that provides access to the college library, campus events, electronic mail, the World Wide Web and more
- satellite cable service
- towel racks and mirrors
- Phone jacks (students are to provide their own telephone)
Every Student is provided with the following room furnishings:
- 1 single bed (mattress is "twin extra-long" or 80 inches long)
- 1 desk chair
- 1 desk
- 1 closet and/or wardrobe
- 1 dresser
All furniture must remain in students' rooms.
Room Rates
Room rates subject to change. The rates below will be in effect for the 2011-2012 academic year.
- Multiple Room -- $5,480/yr
- Single Room -- $6,640/yr
- Suite Room -- $6,640/yr
- Apartment -- $7,790/yr
- Stone Apartments (3 & 5 persons only) -- $7,300/yr
- Homestead -- $3,760
For more information, contact: Donna Davis, Housing Coordinator.
Looking for floor plans? Students may log-in to myDenison Self-Service and view pdf floor plans by clicking on "Floorplans" within the lottery room search engine.
Building Information
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad | Residence Hall | Occupancy | Designation | ||||||||
| Satellite | Bancroft Satellite | 6 | Women, Substance-Free, Seniors | ||||||||
| East | Beaver | 81 | Female | ||||||||
| East | Crawford | 293 | COED, Break Housing | ||||||||
| East | East | 122 | COED, First-Year Students Only, Substance-Free | ||||||||
| East | Gilpatrick | 10 | COED, Undergraduate Research (By application through the Gilpatrick Center) |
||||||||
| Satellite | Homestead | 12 | COED, Alternative living by Application | ||||||||
| East | Huffman | 75 | COED, Substance-Free | ||||||||
| East | Sawyer | 82 | Men | ||||||||
| East | Shaw | 100 | COED, Quiet | ||||||||
| East | Shepardson | 126 | COED, Break housing | ||||||||
| North | King Hall | 36 | COED | ||||||||
| North | Stone | 60 | COED | ||||||||
| North | Ash | 25 | COED | ||||||||
| North | Beta | 29 | COED, First-Year Students Only, Substance Free | ||||||||
| North | Elm-Lower | 28 | COED | ||||||||
| North | Elm-Upper | 28 | COED, Substance Free | ||||||||
| North | Kappa Sigma | 34 | COED, Substance-Free (upperclass) | ||||||||
| North | Wright | 28 each | COED | ||||||||
| North | Hayes | 28 each | COED | ||||||||
| North | Monomoy Satellite | 6 | Men, Seniors, Substance-Free | ||||||||
| North | Morrow House | 37 | COED, First-Year Students Only, Substance-Free, Service Learning Program | ||||||||
| North | Preston House | 35 | COED, Language & Culture Program by application (upperclass) | ||||||||
| Satellite | Prospect Satellite A | 3 | Women, Seniors | ||||||||
| Satellite | Prospect Satellite B | 3 | Men, Seniors | ||||||||
| North | (SAE) Moshier Huchison House | 32 | COED | ||||||||
| Satellite | Shannon Satellite | 3 | Men, Senior | ||||||||
| North | Sunset House | 22 | COED | ||||||||
| North | Sunset A | 54 | COED, Quiet | ||||||||
| North | Sunset B | 54 | COED, Break Housing | ||||||||
| North | Sunset C, and Sunset D | 54 C; 52 D | COED | ||||||||
| North | Taylor House | 26 | 3.25 GPA REQUIRED (1 exception per unit), COED | ||||||||
| West | Curtis East | 86 | COED, Quiet, First Year Students, Break Housing | ||||||||
| West | Curtis West | 83 | COED, Break Housing, Quiet, Sub-free | ||||||||
| West | Shorney | 253 | COED, First Year Students Only | ||||||||
| West | Smith | 118 | COED, First Year Students Only, Break Housing | ||||||||

