<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDEN [Denison University] &#187; Neuroscience</title>
	<atom:link href="http://www.denison.edu/theden/tag/Neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denison.edu/theden</link>
	<description>Denison University news, stories, &#38; ideas</description>
	<lastBuildDate>Wed, 05 Jun 2013 21:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>More than a feeling</title>
		<link>http://www.denison.edu/theden/2012/02/more-than-a-feeling/</link>
		<comments>http://www.denison.edu/theden/2012/02/more-than-a-feeling/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:05:10 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12427</guid>
		<description><![CDATA[Susan Kennedy, associate professor of psychology, is teaching her advanced neuroscience students about what goes on in the brain of someone who is head over heels. She references a study, wherein people who described themselves as being &#8220;in love&#8221; were placed under a functional magnetic resonance imaging (fMRI) machine, which measures blood flow to different [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/02/more-than-a-feeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now hear this</title>
		<link>http://www.denison.edu/theden/2011/04/now-hear-this/</link>
		<comments>http://www.denison.edu/theden/2011/04/now-hear-this/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:07:41 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=6612</guid>
		<description><![CDATA[For the gazillionth time, the man on TV says, &#8220;Can you hear me now?&#8221; We hear him all right. Our brains have processed the sound, along with other information, like the direction from which the sound emanates. In Professor Nestor Matthew&#8217;s Psych 340 class, Sensory and Perception, students recently were stimulated by a visit from [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/04/now-hear-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your brain on caffeine</title>
		<link>http://www.denison.edu/theden/2010/11/this-is-your-brain-on-caffeine/</link>
		<comments>http://www.denison.edu/theden/2010/11/this-is-your-brain-on-caffeine/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:21:53 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[NERD]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Student Orgs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=3053</guid>
		<description><![CDATA[On Saturday, Nov. 6, several science professors and the student-officers of NERD (Neuroscience Education &#38; Research at Denison) hosted 41 Columbus area high school students in Burton Morgan Center for a day of hands-on &#8220;brain&#8221; science. The high schoolers were part of a career exploration program, sponsored by COSI Academy, that focuses on science, technology, [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/11/this-is-your-brain-on-caffeine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blinding with science</title>
		<link>http://www.denison.edu/theden/2010/09/blinding-with-science/</link>
		<comments>http://www.denison.edu/theden/2010/09/blinding-with-science/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:49:36 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Scholars]]></category>

		<guid isPermaLink="false">/theden/?p=1628</guid>
		<description><![CDATA[Over the summer, Matt Matteri &#8217;11, a geosciences major, spent three weeks in Utah observing and documenting rock structures in the Northern Confusion Range. He then returned to campus to create a geologic map of the area—the first of its kind—under the guidance of David Greene, associate professor of geosciences. Matteri was one of 86 [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/09/blinding-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>