<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDEN [Denison University] &#187; Computer Science</title>
	<atom:link href="http://www.denison.edu/theden/tag/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denison.edu/theden</link>
	<description>Denison University news, stories, &#38; ideas</description>
	<lastBuildDate>Wed, 05 Jun 2013 21:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Back in the saddle</title>
		<link>http://www.denison.edu/theden/2012/11/back-in-the-saddle/</link>
		<comments>http://www.denison.edu/theden/2012/11/back-in-the-saddle/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:10:45 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Voices of Denison]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[First Year Program]]></category>
		<category><![CDATA[First-Year]]></category>
		<category><![CDATA[Liberal Arts]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=16517</guid>
		<description><![CDATA[Matt Kretchmar, associate professor of computer science, is about to wrap up his first semester back in a full-time teaching position after spending five years as Denison&#8217;s dean of first-year students. We asked him how it feels to be back in the classroom, whether the dean position helped him to do his teaching job better, [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/11/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The odd couple</title>
		<link>http://www.denison.edu/theden/2012/05/the-odd-couple/</link>
		<comments>http://www.denison.edu/theden/2012/05/the-odd-couple/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:48:01 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=13795</guid>
		<description><![CDATA[&#8220;First, rinse your mouth.&#8221; That was the starting procedure earlier this month for a lab about extracting and analyzing DNA from samples—provided by the students themselves—in an interdepartmental class, Biology/Computer Science 309: Computational Biology. The class, taught by Jeff Thompson, associate professor of biology, and Jessen Havill, professor of mathematics and computer science, held the [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/05/the-odd-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics, computing &amp; society</title>
		<link>http://www.denison.edu/theden/2012/03/robotics-computing-society/</link>
		<comments>http://www.denison.edu/theden/2012/03/robotics-computing-society/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:53:41 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[First-Year]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12843</guid>
		<description><![CDATA[In a world flooded with technology, it&#8217;s easy to go about your day without wondering how it all works. So when Tom Bressoud was planning a first-year studies course focused on computer science, he wanted to find a way to pique students&#8217; interest. The associate professor of math and computer science eventually landed on the [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/03/robotics-computing-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno talent</title>
		<link>http://www.denison.edu/theden/2012/03/techno-talent/</link>
		<comments>http://www.denison.edu/theden/2012/03/techno-talent/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:48:08 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[DEN Shots]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12708</guid>
		<description><![CDATA[DEN SHOTS:]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/03/techno-talent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love and the liberal arts</title>
		<link>http://www.denison.edu/theden/2012/02/love-and-the-liberal-arts/</link>
		<comments>http://www.denison.edu/theden/2012/02/love-and-the-liberal-arts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:00:53 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Voices of Denison]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Liberal Arts]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Sociology/Anthropology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12442</guid>
		<description><![CDATA[When we first learned about Susan Kennedy&#8217;s lecture on the neuroscience of love, we just knew it had to be our Valentine&#8217;s Day story. But it also got us thinking about how love, that coolest, most human of qualities, might play into a lot of academic discussions around campus, a cool and most human of places. [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/02/love-and-the-liberal-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The correct answer is: &#8216;Who is Watson?&#8217;</title>
		<link>http://www.denison.edu/theden/2011/02/the-correct-answer-is-who-is-watson/</link>
		<comments>http://www.denison.edu/theden/2011/02/the-correct-answer-is-who-is-watson/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:15:57 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=5259</guid>
		<description><![CDATA[This week, a crew of busy math and computer science students carved out a 30-minute break, grabbed some munchies, and gathered up to watch the final installment of  &#8221;Jeopardy! Battle of Man vs. Machine.&#8221; It featured IBM&#8217;s supercomputer, Watson, against former Jeopardy champions Ken Jennings and Brad Rutter. And while the outcome wasn&#8217;t a big surprise [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/02/the-correct-answer-is-who-is-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding with science</title>
		<link>http://www.denison.edu/theden/2010/09/blinding-with-science/</link>
		<comments>http://www.denison.edu/theden/2010/09/blinding-with-science/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:49:36 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Scholars]]></category>

		<guid isPermaLink="false">/theden/?p=1628</guid>
		<description><![CDATA[Over the summer, Matt Matteri &#8217;11, a geosciences major, spent three weeks in Utah observing and documenting rock structures in the Northern Confusion Range. He then returned to campus to create a geologic map of the area—the first of its kind—under the guidance of David Greene, associate professor of geosciences. Matteri was one of 86 [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/09/blinding-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>