<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDEN [Denison University] &#187; Environmental Studies</title>
	<atom:link href="http://www.denison.edu/theden/tag/environmental-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denison.edu/theden</link>
	<description>Denison University news, stories, &#38; ideas</description>
	<lastBuildDate>Wed, 05 Jun 2013 21:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Preserving Spring Valley</title>
		<link>http://www.denison.edu/theden/2011/11/preserving-spring-valley/</link>
		<comments>http://www.denison.edu/theden/2011/11/preserving-spring-valley/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:33:06 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Beyond Campus]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Granville Ohio]]></category>
		<category><![CDATA[Licking County]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=11307</guid>
		<description><![CDATA[Like most places, the history of this area is partly tied to its water resources. When someone asks you where Denison is, you probably say &#8220;east of Columbus,&#8221; or possibly, to people who know the state a bit, &#8220;in Granville.&#8221; What you probably don&#8217;t say is &#8220;Licking County.&#8221; C&#8217;mon. Admit it, you snicker every time [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/11/preserving-spring-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Environmental studies: it&#8217;s an art</title>
		<link>http://www.denison.edu/theden/2011/10/environmental-studies-its-an-art/</link>
		<comments>http://www.denison.edu/theden/2011/10/environmental-studies-its-an-art/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:50:04 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=10435</guid>
		<description><![CDATA[Professor Abram Kaplan teaches environmental studies. He also makes some pretty stunning art. The most important thing to know is, these pursuits are not separate. Kaplan joined Denison in 1993 as the founding director of the Environmental Studies Program. He teaches courses like Environmental Politics &#38; Decision Making, Environmental Planning and Design, and Environmental Dispute [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/10/environmental-studies-its-an-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Week in motion</title>
		<link>http://www.denison.edu/theden/2011/04/earth-week-in-motion/</link>
		<comments>http://www.denison.edu/theden/2011/04/earth-week-in-motion/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:09:26 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=6846</guid>
		<description><![CDATA[In keeping with the Denison tradition of doing things up big, Earth Day has morphed into Earth Week. Students have been assembling terrariums, creating far-out fashion for the &#8220;Trashion Show,&#8221; digging Bluegrass music while dipping into boxes of duds at a clothing exchange, checking out the documentary &#8220;Gasland,&#8221; and ambling along on an &#8220;Earth Walk.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/04/earth-week-in-motion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The real impact of &#8216;No Impact&#8217;</title>
		<link>http://www.denison.edu/theden/2011/04/the-real-impact-of-no-impact/</link>
		<comments>http://www.denison.edu/theden/2011/04/the-real-impact-of-no-impact/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:11:24 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=6774</guid>
		<description><![CDATA[In honor of Earth Week, Olivia Aguilar, visiting assistant professor of environmental studies, discusses the meaning of her No Impact class project—inspired by Colin Beavan&#8217;s book No Impact Man—and shares a few tips on spending the week &#8220;carbon-free.&#8221; And her students likewise are blogging about their experiences.]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/04/the-real-impact-of-no-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding with science</title>
		<link>http://www.denison.edu/theden/2010/09/blinding-with-science/</link>
		<comments>http://www.denison.edu/theden/2010/09/blinding-with-science/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:49:36 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Scholars]]></category>

		<guid isPermaLink="false">/theden/?p=1628</guid>
		<description><![CDATA[Over the summer, Matt Matteri &#8217;11, a geosciences major, spent three weeks in Utah observing and documenting rock structures in the Northern Confusion Range. He then returned to campus to create a geologic map of the area—the first of its kind—under the guidance of David Greene, associate professor of geosciences. Matteri was one of 86 [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/09/blinding-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>