<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDEN [Denison University] &#187; Geosciences</title>
	<atom:link href="http://www.denison.edu/theden/tag/geosciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denison.edu/theden</link>
	<description>Denison University news, stories, &#38; ideas</description>
	<lastBuildDate>Wed, 05 Jun 2013 21:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Love and the liberal arts</title>
		<link>http://www.denison.edu/theden/2012/02/love-and-the-liberal-arts/</link>
		<comments>http://www.denison.edu/theden/2012/02/love-and-the-liberal-arts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:00:53 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Voices of Denison]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Liberal Arts]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Sociology/Anthropology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12442</guid>
		<description><![CDATA[When we first learned about Susan Kennedy&#8217;s lecture on the neuroscience of love, we just knew it had to be our Valentine&#8217;s Day story. But it also got us thinking about how love, that coolest, most human of qualities, might play into a lot of academic discussions around campus, a cool and most human of places. [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/02/love-and-the-liberal-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skeletons in the room</title>
		<link>http://www.denison.edu/theden/2011/12/skeletons-in-the-room/</link>
		<comments>http://www.denison.edu/theden/2011/12/skeletons-in-the-room/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:59:45 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Sociology/Anthropology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=11463</guid>
		<description><![CDATA[Associate Professor of Geosciences Dave Goodwin&#8217;s class Biodiversity Through Time enjoyed a visit today from Donald Johanson, world famous paleontologist and discoverer of &#8220;Lucy,&#8221; one of the earliest members of genus Australopithecus: A. afarensis. Students and faculty were treated to the sight of Johanson waving a model femur, while his discussion wandered through human anatomy [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/12/skeletons-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired for blogging</title>
		<link>http://www.denison.edu/theden/2011/09/wired-for-blogging/</link>
		<comments>http://www.denison.edu/theden/2011/09/wired-for-blogging/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:20:26 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Voices of Denison]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=10267</guid>
		<description><![CDATA[Wired Science Blogs, a daily online publication from the folks at Wired, has a new science star onboard. Erik Klemetti, assistant professor of geosciences, has relaunched his wildly popular &#8220;Eruptions&#8221; blog on the Wired platform. Since the blog&#8217;s initial launch in 2008, Klemetti has published more than 1,030 posts on his research, volcanic activity around [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/09/wired-for-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great East Coast Earthquake of 2011</title>
		<link>http://www.denison.edu/theden/2011/08/the-great-east-coast-earthquake-of-2011/</link>
		<comments>http://www.denison.edu/theden/2011/08/the-great-east-coast-earthquake-of-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:30:49 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Voices of Denison]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=9580</guid>
		<description><![CDATA[Now that Irene has lost her punch and moved north of the border, we can turn at least some of our attention back to the somewhat anomalous earthquake that hit the eastern United States on August 23. Centered near Mineral, Va., about 40 miles northwest of Richmond, the 5.8 magnitude quake was felt beyond Chicago [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/08/the-great-east-coast-earthquake-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A match made in the heavens</title>
		<link>http://www.denison.edu/theden/2011/07/a-match-made-in-the-heavens/</link>
		<comments>http://www.denison.edu/theden/2011/07/a-match-made-in-the-heavens/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:43:18 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Emeritus]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=8630</guid>
		<description><![CDATA[Let&#8217;s say you have a rock in the solar system. And it&#8217;s not any boring, settled-into-a-routine kind of rock — but a young, vivacious rock. The universe is at its metaphorical feet. This rock has been hanging out with its family between Mercury and the Sun for the last few millennia when suddenly it&#8217;s flung [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/07/a-match-made-in-the-heavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden in plain sight: no stone left unturned</title>
		<link>http://www.denison.edu/theden/2011/07/hidden-in-plain-sight-no-stone-left-unturned/</link>
		<comments>http://www.denison.edu/theden/2011/07/hidden-in-plain-sight-no-stone-left-unturned/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:35:54 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Denison History]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=8546</guid>
		<description><![CDATA[You might trip over this odd, hut-like lith on your way into the library without having any idea what just stubbed your toe. Low and inscrutable, most passersby disregard the weighty tablet with its text display set to Ancient Greek. But this quiet week in summer, we pause to wonder: what is it? What is [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/07/hidden-in-plain-sight-no-stone-left-unturned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When volcanoes are overblown</title>
		<link>http://www.denison.edu/theden/2011/03/when-volcanoes-are-overblown/</link>
		<comments>http://www.denison.edu/theden/2011/03/when-volcanoes-are-overblown/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:04:38 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Voices of Denison]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=5836</guid>
		<description><![CDATA[Here&#8217;s what happened: Late last year, a scientific journal published a paper on a magma surge at Yellowstone. Sounds scary, right? Sure, volcanoes are scary. There was a lot of sophisticated monitoring going on, and the hard science didn&#8217;t indicate a looming disaster. But, if you were listening to the media, you got quite a [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/03/when-volcanoes-are-overblown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iTunes U: Learning on demand</title>
		<link>http://www.denison.edu/theden/2010/12/itunes-u-learning-on-demand/</link>
		<comments>http://www.denison.edu/theden/2010/12/itunes-u-learning-on-demand/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:55:17 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sociology/Anthropology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=3330</guid>
		<description><![CDATA[At least for now, with finals looming, students aren&#8217;t going out looking for extra learning opportunities. Soon enough, though, those intellectually restless history majors will be looking to get their astrophysics on whenever they can—that&#8217;s liberal arts for you. At the same time, we know our faithful alums probably would give anything to be back [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/12/itunes-u-learning-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding with science</title>
		<link>http://www.denison.edu/theden/2010/09/blinding-with-science/</link>
		<comments>http://www.denison.edu/theden/2010/09/blinding-with-science/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:49:36 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Scholars]]></category>

		<guid isPermaLink="false">/theden/?p=1628</guid>
		<description><![CDATA[Over the summer, Matt Matteri &#8217;11, a geosciences major, spent three weeks in Utah observing and documenting rock structures in the Northern Confusion Range. He then returned to campus to create a geologic map of the area—the first of its kind—under the guidance of David Greene, associate professor of geosciences. Matteri was one of 86 [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/09/blinding-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch-ch-ch-changes</title>
		<link>http://www.denison.edu/theden/2010/08/ch-ch-ch-changes/</link>
		<comments>http://www.denison.edu/theden/2010/08/ch-ch-ch-changes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:42:47 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spectrum Series]]></category>

		<guid isPermaLink="false">/theden/?p=1290</guid>
		<description><![CDATA[While students were away working summer internships and jobs, traveling near and far, and, we hope, catching a little R &#38; R, Denison&#8217;s campus was undergoing more than the normal amount of summertime changes. Here&#8217;s a quick look at some of the highlights. Ebaugh Laboratories: Chemistry and biochemistry majors will be conducting their experiments in [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/08/ch-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>