<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDEN [Denison University] &#187; Mathematics</title>
	<atom:link href="http://www.denison.edu/theden/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denison.edu/theden</link>
	<description>Denison University news, stories, &#38; ideas</description>
	<lastBuildDate>Wed, 05 Jun 2013 21:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>It all adds up</title>
		<link>http://www.denison.edu/theden/2013/05/it-all-adds-up/</link>
		<comments>http://www.denison.edu/theden/2013/05/it-all-adds-up/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:29:20 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=18227</guid>
		<description><![CDATA[When chemistry major Annelise Thompson ’13 signed up for Calculus II as a sophomore, she, like many non-math majors, wasn’t exactly looking forward to it. But then she got to know the professor, Lew Ludwig. He would begin each class with an interesting math fact, she recalls. Like, there are actually different sizes of infinity, [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2013/05/it-all-adds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knot happening</title>
		<link>http://www.denison.edu/theden/2012/07/knot-happening/</link>
		<comments>http://www.denison.edu/theden/2012/07/knot-happening/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:15:46 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=14901</guid>
		<description><![CDATA[While the success of the Big Bang Theory has proven that &#8220;geek comedy&#8221; is funny, it&#8217;s not easy to find live performances in this admittedly specialized genre. During this year&#8217;s &#8220;UnKnot&#8221; conference, an undergraduate conference focused on knot theory—the study of mathematical knots—the Mobiusbandaid Theatre Company presented four comic readings that brought the house down. [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/07/knot-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The odd couple</title>
		<link>http://www.denison.edu/theden/2012/05/the-odd-couple/</link>
		<comments>http://www.denison.edu/theden/2012/05/the-odd-couple/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:48:01 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=13795</guid>
		<description><![CDATA[&#8220;First, rinse your mouth.&#8221; That was the starting procedure earlier this month for a lab about extracting and analyzing DNA from samples—provided by the students themselves—in an interdepartmental class, Biology/Computer Science 309: Computational Biology. The class, taught by Jeff Thompson, associate professor of biology, and Jessen Havill, professor of mathematics and computer science, held the [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/05/the-odd-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics, computing &amp; society</title>
		<link>http://www.denison.edu/theden/2012/03/robotics-computing-society/</link>
		<comments>http://www.denison.edu/theden/2012/03/robotics-computing-society/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:53:41 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[First-Year]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12843</guid>
		<description><![CDATA[In a world flooded with technology, it&#8217;s easy to go about your day without wondering how it all works. So when Tom Bressoud was planning a first-year studies course focused on computer science, he wanted to find a way to pique students&#8217; interest. The associate professor of math and computer science eventually landed on the [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/03/robotics-computing-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno talent</title>
		<link>http://www.denison.edu/theden/2012/03/techno-talent/</link>
		<comments>http://www.denison.edu/theden/2012/03/techno-talent/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:48:08 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[DEN Shots]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=12708</guid>
		<description><![CDATA[DEN SHOTS:]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2012/03/techno-talent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pumpkin pi</title>
		<link>http://www.denison.edu/theden/2011/10/pumpkin-pi/</link>
		<comments>http://www.denison.edu/theden/2011/10/pumpkin-pi/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:23:07 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=10753</guid>
		<description><![CDATA[Associate Professor Lew Ludwig and his son loaded more than 45 pumpkins in their station wagon last Wednesday and hauled them onto campus. The next day, Ludwig distributed them to math students who were ready to start carving. It was all part of the department&#8217;s annual pumpkin carving contest, in which students team up and [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/10/pumpkin-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The correct answer is: &#8216;Who is Watson?&#8217;</title>
		<link>http://www.denison.edu/theden/2011/02/the-correct-answer-is-who-is-watson/</link>
		<comments>http://www.denison.edu/theden/2011/02/the-correct-answer-is-who-is-watson/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:15:57 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=5259</guid>
		<description><![CDATA[This week, a crew of busy math and computer science students carved out a 30-minute break, grabbed some munchies, and gathered up to watch the final installment of  &#8221;Jeopardy! Battle of Man vs. Machine.&#8221; It featured IBM&#8217;s supercomputer, Watson, against former Jeopardy champions Ken Jennings and Brad Rutter. And while the outcome wasn&#8217;t a big surprise [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/02/the-correct-answer-is-who-is-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and sciences with The Works</title>
		<link>http://www.denison.edu/theden/2011/02/arts-and-sciences-with-the-works/</link>
		<comments>http://www.denison.edu/theden/2011/02/arts-and-sciences-with-the-works/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:36:21 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Beyond Campus]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Licking County]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[NERD]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.denison.edu/theden/?p=4895</guid>
		<description><![CDATA[Some might say this is a match made in heaven. No, not Prince William and Kate Middleton—it&#8217;s Denison and The Works that can&#8217;t get enough of each other. The Works is a unique museum, just down the road in the city of Newark. It calls itself a &#8220;hands-on learning, creating and doing place,&#8221; where &#8220;people [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2011/02/arts-and-sciences-with-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding with science</title>
		<link>http://www.denison.edu/theden/2010/09/blinding-with-science/</link>
		<comments>http://www.denison.edu/theden/2010/09/blinding-with-science/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:49:36 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[homepage-feature]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Scholars]]></category>

		<guid isPermaLink="false">/theden/?p=1628</guid>
		<description><![CDATA[Over the summer, Matt Matteri &#8217;11, a geosciences major, spent three weeks in Utah observing and documenting rock structures in the Northern Confusion Range. He then returned to campus to create a geologic map of the area—the first of its kind—under the guidance of David Greene, associate professor of geosciences. Matteri was one of 86 [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/09/blinding-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU + MathFest = Awards</title>
		<link>http://www.denison.edu/theden/2010/09/du-mathfest-awards/</link>
		<comments>http://www.denison.edu/theden/2010/09/du-mathfest-awards/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:01:42 +0000</pubDate>
		<dc:creator>UniversityCommunications</dc:creator>
				<category><![CDATA[Academics & Research]]></category>
		<category><![CDATA[category-feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">/theden/?p=1608</guid>
		<description><![CDATA[Not too long ago, 10 Denison students headed to Pittsburgh for MathFest 2010, a national conference for numbers junkies. They walked away with five awards for their presentations. That&#8217;s a 50 percent success rate, at least according to our calculations. The winners and their presentations: Mary Kimberly &#8217;11 of Chagrin Falls, Ohio, &#8220;A Combinatorial Exploration of [...]]]></description>
		<wfw:commentRss>http://www.denison.edu/theden/2010/09/du-mathfest-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>